Ship Comparison

From FreeSpace Wiki
Revision as of 04:36, 12 September 2012 by Androgeos Exeunt (talk | contribs) (Descent: FreeSpace - The Great War: Metamer is correct)
Jump to: navigation, search

Canon ships only for the moment. For stats from Blue Planet ships, see Ship Comparison (Blue Planet).

Descent: FreeSpace - The Great War

Name Type Manufacturer Armor Rating Maneuverability Velocity Afterburner Velocity Afterburner Duration/Recharge Armor Points Shield Points Length Gun Mounts Missile Mounts
GTF Apollo Space Superiority Han-Ronald Corp Medium Fair 60-82 m/s 140 m/s Unknown 240 350 21 m 4 (2/2) 2 (40/40)
GTF Valkyrie Interceptor Han-Ronald Corp Light High 85-100 m/s 165 m/s Unknown 200 200 21 m 4 (2/2) 1 (60)
GTF Ulysses Advanced Space Superiority Han-Ronald Corp Light Excellent 70-94 m/s 150 m/s Unknown 180 380 16 m 4 (2/2) 1 (40)
GTF Hercules Heavy Assault Han-Ronald Corp Heavy Poor 50-64 m/s 120 m/s Unknown 250 600 20 m 6 (4/2) 2 (60/60)
GTB Athena Light Bomber Dynamic Metamer Medium Average 60-75 m/s 120 m/s Unknown 250 500 20 m 4 (2/2) 2 (80/80)
GTB Medusa Heavy Bomber Han-Ronald Corp Heavy Poor 50-65 m/s 100 m/s Unknown 350 700 36 m 2 (2), 1 turret 3 (40/80/80)
GTB Ursa Assault Bomber Han-Ronald Corp Very Heavy Very Poor 45-60 m/s 90 m/s Unknown 550 850 41 m 5 (3/2), 1 turret 3 (80/80/80)

FreeSpace 2

Name Type Manufacturer Armor Rating Maneuverability Velocity Afterburner Velocity Afterburner Duration/Recharge Armor Points Shield Points Length Gun Mounts Missile Mounts
GTF Myrmidon Advanced Space Superiority RNI Systems Average Average 75-90 m/s 135 m/s Unknown 290 390 16 m 6 (2/4) 3 (20/20/40)
GTF Hercules Mark II Heavy Assault RNI Systems High Average 55-65 m/s 120 m/s Unknown 275 610 17 m 4 (2/2) 2 (80/100)
GTF Perseus Interceptor Nankam Aeronautical Medium High 80-100 m/s 140 m/s Unknown 265 350 21 m 4 (2/2) 2 (40/40)
GTF Ares Strategic Assault Nankam Aeronautical Ultra Heavy Poor 50-62 m/s 120 m/s Unknown 425 650 20 m 6 (2/4) 2 (90/100)
GTF Erinyes Heavy Assault Triton Dynamics Heavy Average 65-70 m/s 130 m/s Unknown 325 500 17 m 8 (4/4) 2 (40/50)
GTB Artemis Medium Bomber Han-Ronald Corp Medium Poor 65-65 m/s 110 m/s Unknown 275 700 36 m 4 (4) 3 (40/60/60)
GTB Boanerges Heavy Bomber RNI Systems Very Heavy Very Poor 55-65 m/s 85 m/s Unknown 325 850 34 m 2 (2) 3 (40/100/100)
GVF Serapis Advanced Interceptor Akheton Corporation Light Excellent 75-78 m/s 135 m/s Unknown 220 200 14 m 4 (2/2) 2 (60/30)
GVF Tauret Heavy Fighter Sahr Corporation Medium Poor 65-75 m/s 135 m/s Unknown 300 530 17 m 6 (2/4) 2 (100/100)
GVB Sekhmet Heavy Bomber Mekhu Enterprises Heavy Average 60-64 m/s 100 m/s Unknown 500 850 23 m 4 (4) 3 (80/80/80)