Static props
From FreeSpace Wiki
(Redirected from Landscapes)
Landscapes
Thumbnail | Name | Width | Height | Length | Turrets | Fighterbays | Credits | Modding Resources | Additional Info | Links |
---|---|---|---|---|---|---|---|---|---|---|
Landscape | 100,000 | 100,000 | 1,950 | 0 | 0 |
|
|
|||
Landscape 2 | 5,910 | 5,910 | 992 | 0 | 0 |
|
|
|||
Landscape 3 | 7,174 | 7,175 | 1,278 | 0 | 0 |
|
|
|||
City Layer | 5,329 | 4,510 | 289 | 0 | 0 |
|
|
|||
Moon Landscape | 200,000 | 200,000 | 2,490 | 0 | 0 |
|
|
|||
The GRID | 20,009 | 20,009 | 9 | 0 | 0 |
|
|
|||
City Block#Burbs | 1,500 | 1,500 | 87 | 0 | 0 |
|
|
|||
City Block#CBD | 1,500 | 1,500 | 277 | 0 | 0 |
|
|
|||
City Block#CBD2 | 1,500 | 1,500 | 367 | 0 | 0 |
|
|
|||
City Block#Park | 1,500 | 1,501 | 65 | 0 | 0 |
|
|
|||
Paris Landscape | 1,728 | 1,728 | 409 | 0 | 0 |
|
|
|||
Paris Landscape#Hills | 100,001 | 100,001 | 4,571 | 0 | 0 |
|
|
|||
Moon Heroscape | 25,000 | 25,000 | 119 | 0 | 0 |
|
|
|||
Moon Hills | 75,000 | 75,000 | 6,412 | 0 | 0 |
|
|
|||
Moon Landscape | 75,000 | 75,000 | 3,098 | 0 | 0 |
|
|
|||
Crater1 | 1,692 | 1,692 | 73 | 0 | 0 |
|
|
|||
Crater2 | 2,463 | 2,463 | 217 | 0 | 0 |
|
|
|||
Vestenra Isle | 41,088 | 41,088 | 1,615 | 0 | 0 |
|
|
|||
Vestenra Lights | 4,016 | 4,497 | 987 | 0 | 0 |
|
|
|||
Shadow Genesis Nodemap | 2,500 | 2,500 | 0 | 0 | 0 |
|
|
|||
Hephaestus Landscape | 100,001 | 100,001 | 4,571 | 0 | 0 |
|
|
|||
Frozen Sea | 400,000 | 400,000 | 0 | 0 | 0 |
|
|
|||
Iced Isle 1 | 9,626 | 9,693 | 1,515 | 0 | 0 |
|
|
|||
Iced Isle 2 | 16,176 | 15,446 | 2,632 | 0 | 0 |
|
|
|||
Iced Isle 3 | 8,214 | 8,421 | 1,111 | 0 | 0 |
|
|
Ground buildings / Props
Thumbnail | Name | Width | Height | Length | Turrets | Fighterbays | Credits | Modding Resources | Additional Info | Links |
---|---|---|---|---|---|---|---|---|---|---|
Antennae | 229.25 | 190.48 | 147.06 | 0 | 0 |
|
|
|||
Light Turret Tower | 40.12 | 43.66 | 33.86 | 1 | 0 |
|
|
|||
Light Missile Tower | 40.12 | 43.66 | 35.58 | 1 | 0 |
|
|
|||
Heavy Turret Tower | 133.75 | 145.53 | 113.45 | 1 | 0 |
|
|
|||
Missile Silo | 124.82 | 83.55 | 27.73 | 1 | 0 |
|
|
There are two animated doors on top with two turret firepoints each |
||
Ground Tower | 346.36 | 364.2 | 335.86 | 0 | 0 |
|
|
|||
Ground Panel | 200.62 | 218.29 | 234.71 | 0 | 0 |
|
|
|||
Ground Station | 949 | 2,178 | 591 | 0 | 0 |
|
|
|||
Ground Hangar | 822.99 | 731.97 | 182.47 | 0 | 1 |
|
|
|||
Ground Energy | 292.58 | 365.99 | 158.51 | 0 | 0 |
|
|
|||
Ground Warehouse | 292.58 | 365.99 | 100.15 | 0 | 0 |
|
|
|||
Cometary Habitat | 307.29 | 887.55 | 677.19 | 0 | 0 |
|
|
|||
Luna City | 12,356 | 12,365 | 1,295 | 0 | 0 |
|
|
|||
Luna Dome | 2,007 | 2,007 | 1,073 | 0 | 0 |
|
|
|||
Lunar Tower | 550.44 | 514.25 | 180.45 | 0 | 0 |
|
|
|||
Lunar Magnetic Levitator | 130 | 104,261 | 69 | 0 | 0 |
|
|
|||
City Base | 4,180 | 4,180 | 106 | 0 | 0 |
|
|
|||
Skyscraper 2 | 190.8 | 184.39 | 386.47 | 0 | 0 |
|
|
|||
Skyscraper 3 | 96.42 | 96.42 | 626.56 | 0 | 0 |
|
|
|||
Skyscraper 4 | 150 | 193.75 | 466.25 | 0 | 0 |
|
|
|||
Space Port | 60.44 | 60.44 | 60.44 | 0 | 0 |
|
|
|||
Biodome-Struts | 200 | 200 | 105.81 | 0 | 0 |
|
|
|||
Biodome-Glass | 192.64 | 192.57 | 94.67 | 0 | 0 |
|
|
|||
Big Building | 510.22 | 508.29 | 880.92 | 0 | 0 |
|
|
|||
Sensor Tower | 57.24 | 50.8 | 102.06 | 0 | 0 |
|
|
The dish is a rotating subobject. |
||
Fighterbay | 228.44 | 293.83 | 138.28 | 0 | 1 |
|
|
|||
Bridge | 55 | 1,100 | 298 | 0 | 0 |
|
|
|||
Artillery Tower | 236.94 | 207.71 | 437.17 | 3 | 0 |
|
|
|||
Ice Mountain | 317.47 | 320.1 | 585.54 | 0 | 0 |
|
|
Space props
Thumbnail | Name | Width | Height | Length | Turrets | Fighterbays | Credits | Modding Resources | Additional Info | Links |
---|---|---|---|---|---|---|---|---|---|---|
AstLayer | 1,491,093 | 1,468,440 | 241,650 | 0 | 0 |
|
|
Slowly rotating mesh made of flat textures to be used as a background. |
||
BigRock5 | 6998 | 6733 | 6774 | 0 | 0 |
|
|
Massive asteroid that bears a resemblance to Saturn's moon Mimas. |
||
BigRock4 | 2142 | 2371 | 2068 | 0 | 0 |
|
|
|||
BigRock3 | 880 | 882 | 852 | 0 | 0 |
|
|
|||
Bigrock2 | 645 | 482 | 440 | 0 | 0 |
|
|
Mid-sized asteroid that bears a resemblance to 67P/Churyumov–Gerasimenko. |
||
BigRock1 | 272 | 186 | 194 | 0 | 0 |
|
|
|||
Scar Asteroid | 8,738 | 18,299 | 8,993 | 0 | 0 |
|
|
The infamous Scar Asteroid first featured in BtRL, with a modeled interior cave. |
||
Scar Asteroid C | 4,025 | 2,070 | 2,500 | 0 | 0 |
|
|
|||
Asteroid Field 1#3D | 1,353 | 1,332 | 992 | 0 | 0 |
|
|
|||
Asteroid Field 1#Flat | 1,657 | 1,610 | 488 | 0 | 0 |
|
|
|||
Asteroid Field 2#3D | 2,262 | 2,110 | 1,919 | 0 | 0 |
|
|
|||
Asteroid Field 2#Flat | 3,353 | 3,223 | 760 | 0 | 0 |
|
|
|||
Asteroid Field 3#3D | 3,524 | 3,188 | 2,616 | 0 | 0 |
|
|
|||
Asteroid Field 3#Flat | 3,953 | 3,815 | 1,077 | 0 | 0 |
|
|
|||
Derelict 1 | 942.6 | 884.87 | 2052.3 | 0 | 0 |
|
|
|||
Derelict 2 | 288.05 | 365.61 | 830.07 | 0 | 0 |
|
|
|||
Debris Chunk 1 | 205.9 | 202.34 | 350.31 | 0 | 0 |
|
|
|||
Debris Chunk 2 | 222.11 | 298.34 | 197.77 | 0 | 0 |
|
|
|||
Debris Chunk 3 | 123.14 | 126.45 | 244.87 | 0 | 0 |
|
|
|||
Debris Chunk 4 | 179.15 | 171.7 | 230.9 | 0 | 0 |
|
|
|||
Debris Chunk 5 | 77.11 | 43.94 | 161.84 | 0 | 0 |
|
|
|||
Debris Chunk 6 | 72.55 | 27.24 | 19.64 | 0 | 0 |
|
|
|||
Debris Chunk 7 | 49.78 | 38.43 | 63.73 | 0 | 0 |
|
|
|||
Debris Chunk 8 | 41.34 | 40.28 | 62.05 | 0 | 0 |
|
|
|||
Debris Chunk 9 | 85.68 | 77.78 | 74.72 | 0 | 0 |
|
|
|||
Debris Chunk 10 | 71.76 | 86.79 | 76.77 | 0 | 0 |
|
|
|||
Debris Chunk 11 | 49.58 | 26.73 | 83.51 | 0 | 0 |
|
|
|||
Debris Chunk 13 | 102.69 | 69.5 | 271.05 | 0 | 0 |
|
|
|||
Debris Chunk 14 | 61.24 | 59.92 | 41.7 | 0 | 0 |
|
|
|||
ArenaAsteroid | 12,971 | 15,235 | 9,781 | 0 | 0 |
|
|
|||
Massive Blue Asteroid 1 | 8,705 | 18,291 | 8,974 | 0 | 0 |
|
|
|||
Massive Blue Asteroid 2 | 5,811 | 10,204 | 7,152 | 0 | 0 |
|
|
|||
Massive Blue Asteroid 3 | 3,428 | 5,408 | 5,450 | 0 | 0 |
|
|
|||
Huge Blue Asteroid 1 | 1,149 | 1,247 | 1,765 | 0 | 0 |
|
|
|||
Huge Blue Asteroid 2 | 617.71 | 534.75 | 594.24 | 0 | 0 |
|
|
|||
Large Blue Asteroid | 244.76 | 271.88 | 219.07 | 0 | 0 |
|
|
|||
Massive Rocky Asteroid 1 | 3,213 | 3,194 | 3,811 | 0 | 0 |
|
|
|||
Massive Rocky Asteroid 2 | 2,379 | 2,239 | 1,802 | 0 | 0 |
|
|
|||
Massive Rocky Asteroid 3 | 3,055 | 3,808 | 2,130 | 0 | 0 |
|
|
|||
Ore Asteroid | 51.83 | 51.99 | 48.24 | 0 | 0 |
|
|
|||
Salteroid | 2,044 | 1,858 | 3,942 | 0 | 0 |
|
|
|||
Rock1Collection3D | 1,353 | 1,332 | 992 | 0 | 0 |
|
|
|||
Rock2Collection3D | 2,262 | 2,110 | 1,919 | 0 | 0 |
|
|
|||
Rock3Collection3D | 3,524 | 3,188 | 2,616 | 0 | 0 |
|
|
|||
Panels | 45.48 | 44.44 | 7.94 | 0 | 0 |
|
|
|||
Debris#B | 72.77 | 340.85 | 93.9 | 0 | 0 |
|
|
|||
Asteroid#A | 4,307 | 4,425 | 4,492 | 0 | 0 |
|
|
|||
Debris#A | 37 | 181.49 | 41.71 | 0 | 0 |
|
|