Difference between revisions of "EAF Styx"
From FreeSpace Wiki
(New page: {{User-made Ships|''EAF '''Styx'''''}} {{shipimage|image=Image:eafstyx.jpg|caption=EAF Styx}} ==Description:== ===Tech Room Description=== The Styx is the fastest E.A. fighter in s...) |
m (techroom) |
||
Line 6: | Line 6: | ||
==Description:== | ==Description:== | ||
− | ===Tech Room Description=== | + | ===158th Tech Room Description=== |
The Styx is the fastest E.A. fighter in service with a top speed of 105ms. Measuring in at just 18 meters in length, the Styx is also the smallest E.A. fighter in service and carries up to eight Blake-225 missiles. Designed for hit-and-run strikes and bomber intercept, the engine makes up nearly half the fighter's mass and is virtually unarmored. This combination allows the Styx to reach its unprecedented speeds and is often as deadly to the pilots who fly the Styx as it is to those who fly against it. | The Styx is the fastest E.A. fighter in service with a top speed of 105ms. Measuring in at just 18 meters in length, the Styx is also the smallest E.A. fighter in service and carries up to eight Blake-225 missiles. Designed for hit-and-run strikes and bomber intercept, the engine makes up nearly half the fighter's mass and is virtually unarmored. This combination allows the Styx to reach its unprecedented speeds and is often as deadly to the pilots who fly the Styx as it is to those who fly against it. | ||
Revision as of 19:08, 7 September 2008
All information related to the EAF Styx is non-canon. |
---|
Back to User-made Ships |
EAF Styx |
---|
Contents
Description:
158th Tech Room Description
The Styx is the fastest E.A. fighter in service with a top speed of 105ms. Measuring in at just 18 meters in length, the Styx is also the smallest E.A. fighter in service and carries up to eight Blake-225 missiles. Designed for hit-and-run strikes and bomber intercept, the engine makes up nearly half the fighter's mass and is virtually unarmored. This combination allows the Styx to reach its unprecedented speeds and is often as deadly to the pilots who fly the Styx as it is to those who fly against it.
Credits List
- Model by Mikhael, with textures by LtNarol and conversion help from Spicious
Performance:
Statistics
Type | Aerospace Superiority |
Manufacturer | Douglas Aeronautics |
Maneuverability | Excellent |
Max Velocity | 105.0 - 135.0 mps |
Max Afterburner Velocity | 175.0 mps |
Armor | Poor |
Hitpoints | 125 |
Shields | N/A |
Length | 18 m |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 2 | Penetrator |
2nd | 2 | Penetrator |
Compatible Primaries | ||
Penetrator II, Penetrator, 50-Caliber |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 60 | Blake-225 |
Compatible Secondaries | ||
Blake-225, Hellfish, Genesis, Lancer, Razorback, Siren, Hyperion |
Veteran Comments
Download link:
- 158th Exposition Dump: http://www.hard-light.net/forums/index.php/topic,52363.msg1063765.html#msg1063765