Difference between revisions of "GTW D-Advanced"
From FreeSpace Wiki
m (FS Doc additions) |
|||
Line 1: | Line 1: | ||
+ | '''GTW-41x Advanced Disruptor''' | ||
+ | |||
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
==Tech Room Data== | ==Tech Room Data== | ||
The Advanced Disruptor Cannon is much like the GTW-41 Disruptor. However, its speed and higher subsystems damage make it much more useful in operations against faster moving targets. | The Advanced Disruptor Cannon is much like the GTW-41 Disruptor. However, its speed and higher subsystems damage make it much more useful in operations against faster moving targets. | ||
+ | |||
+ | ==Veteran Comments== | ||
+ | ''Only mountable on the Ulysses, the ADC's main use is for disabling that pesky Dragon in FS1's main campaign. No real purpose otherwise.'' | ||
==Performance== | ==Performance== |
Revision as of 16:29, 12 January 2006
GTW-41x Advanced Disruptor
Tech Room Data
The Advanced Disruptor Cannon is much like the GTW-41 Disruptor. However, its speed and higher subsystems damage make it much more useful in operations against faster moving targets.
Veteran Comments
Only mountable on the Ulysses, the ADC's main use is for disabling that pesky Dragon in FS1's main campaign. No real purpose otherwise.
Performance
Statistics
Range | 860 m |
Rate of Fire | 1.67 / s |
Velocity | 525 mps |
Damage | 25 |
Against Hullplating | None |
Against Shields | Excellent |
Against Subsystems | Excellent |