Difference between revisions of "PVDr Jackal"
From FreeSpace Wiki
Ktistai228 (talk | contribs) |
Ktistai228 (talk | contribs) |
||
| Line 14: | Line 14: | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
| − | {{Ship Stats|Drone | + | {{Ship Stats|Drone|Unknwon|60 mps}} |
===Armaments=== | ===Armaments=== | ||
| Line 29: | Line 29: | ||
|- align="center" | |- align="center" | ||
| 1st | | 1st | ||
| − | | | + | | 2 |
| − | | [[ | + | | [[Training]] |
|- align="center" | |- align="center" | ||
| colspan=3| Compatible Primaries | | colspan=3| Compatible Primaries | ||
|- | |- | ||
| − | | colspan=3| | + | | colspan=3| ??? |
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
| Line 61: | Line 42: | ||
==Download link:== | ==Download link:== | ||
| − | |||
Revision as of 17:53, 21 December 2010
| All information related to the PVDr Jackal is non-canon. |
|---|
| Back to User-made Ships |
Contents
Description:
Tech Room Description
The Jackal is a simple training and reconnaissance drone used by the PVN. As the Jackal could be mass-produced quickly and cheaply, it was not long before the Vasudans used it as a template for the PVF Anubis, a piloted variant well suited for use as a swarm fighter.
The Jackal has never been used offensively against the GTA and is classified as a non-threat.
Credits List
- Model by Galemp
Performance:
Statistics
| Type | Drone |
| Manufacturer | Unknwon |
| Maneuverability | 60 mps |
| Yaw, Pitch, Roll | {{{4}}} s |
| Max Velocity | {{{5}}} ms-1 |
| Max Afterburner Velocity | {{{6}}} ms-1 |
| Armor | {{{7}}} |
| Hitpoints | {{{8}}} |
| Shields | {{{9}}} |
| Length | {{{10}}} m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 2 | Training |
| Compatible Primaries | ||
| ??? | ||
Veteran Comments