Difference between revisions of "GTD Henderson"
From FreeSpace Wiki
(new ship) |
Black Wolf (talk | contribs) m (Gallery) |
||
| Line 70: | Line 70: | ||
|} | |} | ||
| + | ===Gallery=== | ||
| + | <gallery> | ||
| + | image:FrontlineSS005.jpg | The [[GTD Goliath]] in the [[Deneb]] system. | ||
| + | </gallery> | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
Revision as of 19:50, 31 December 2010
| All information related to the GTD Henderson is non-canon. |
|---|
| Back to User-made Ships |
|
|---|
| GTD Henderson |
Contents
Description:
Tech Room Description
None
Credits
- Model by aldo
- Texturing, converting by FSF
Performance:
Statistics
| Type | Destroyer |
| Manufacturer | Unknown |
| Maneuverability | N/A |
| Max Velocity | 15 |
| Max Afterburner Velocity | N/A |
| Armor | N/A |
| Hitpoints | 100 000 |
| Shields | N/A |
| Width | 341 m |
| Height | 247 m |
| Length | 1491 m |
Armaments
| Default Statistics | |
| Turret Type | Amount |
| Terran Huge Turret | 6 (x3) |
| Terran Turret | 8 |
Gallery
The GTD Goliath in the Deneb system.
Veteran Comments
