Difference between revisions of "GTF Eos"
From FreeSpace Wiki
Ktistai228 (talk | contribs) (Created page with "{{User-made Ships}} {{shipimage|image=450px|caption=GTF Eos}} ==Description:== ===Tech Room Description=== Eos - standard GTVA interceptor / space superi…") |
(No difference)
|
Revision as of 11:24, 11 January 2011
| All information related to the GTF Eos is non-canon. |
|---|
| Back to User-made Ships |
| 450px |
|---|
| GTF Eos |
Contents
Description:
Tech Room Description
Eos - standard GTVA interceptor / space superiority fighter.
Credits List
- Model by Aldo
Performance:
Statistics
| Type | Interceptor |
| Manufacturer | Paradigm Systems |
| Maneuverability | High |
| Max Velocity | 80 - 100 mps |
| Max Afterburner Velocity | 140 mps |
| Armor | Average |
| Hitpoints | 265 |
| Shields | 350 |
| Width | 12 m |
| Height | 6 m |
| Length | 24 m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 2 | Subach HL-7 |
| 2nd | 2 | Prometheus R |
| Compatible Primaries | ||
| Subach HL-7, Subach HL-9, Akheton SDG, Morning Star, Prometheus S, Prometheus R, UD-8 Kayser | ||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 30 | Harpoon |
| 2nd | 30 | Harpoon |
| 3rd | 30 | Hornet |
| Compatible Secondaries | ||
| Rockeye, Tempest, Harpoon, Trebuchet, Stiletto II, Hornet, Tornado, Hornet#Weak, EMP Adv., TAG-A, TAG-B | ||
Veteran Comments