Difference between revisions of "GTB Holler"
From FreeSpace Wiki
Ktistai228 (talk | contribs) |
(→Tech Room Description) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
− | The massive Holler class bomber has been specially developed to carry the new Scimitar meson torpedo. 3 crew are required to maintain the GTVA's largest | + | The massive Holler class bomber has been specially developed to carry the new Scimitar meson torpedo. 3 crew are required to maintain the GTVA's largest bomber class - a pilot, a bombardier controlling the heavy torpedo banks, and an engineer / gunner responsible for designating targets for the 2 autoturrets and maintaining ships systems. Although slow, unwieldy and relatively poorly armed, the Holler is the only bomber capable of damaging juggernaut ships. The Holler has been assigned to a number of fleets to deal with the current crisis in the GTVA. |
===Credits List=== | ===Credits List=== | ||
− | *Model by | + | *Model by Aldo |
==Performance:== | ==Performance:== |
Latest revision as of 20:27, 20 May 2011
All information related to the GTB Holler is non-canon. |
---|
Back to User-made Ships |
GTB Holler |
---|
Contents
Description:
Tech Room Description
The massive Holler class bomber has been specially developed to carry the new Scimitar meson torpedo. 3 crew are required to maintain the GTVA's largest bomber class - a pilot, a bombardier controlling the heavy torpedo banks, and an engineer / gunner responsible for designating targets for the 2 autoturrets and maintaining ships systems. Although slow, unwieldy and relatively poorly armed, the Holler is the only bomber capable of damaging juggernaut ships. The Holler has been assigned to a number of fleets to deal with the current crisis in the GTVA.
Credits List
- Model by Aldo
Performance:
Statistics
Type | Special Weapons Bomber |
Manufacturer | Shapa Flegel Weapons Systems |
Maneuverability | Extremely Poor |
Max Velocity | 35-50 mps |
Max Afterburner Velocity | 130 mps |
Armor | Extremely Heavy |
Hitpoints | 750 |
Shields | 1050 |
Width | 59 m |
Height | 31 m |
Length | 75 m |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 2 | Prometheus R |
Compatible Primaries | ||
Subach HL-7, Akheton SDG, Morning Star, Prometheus S, Prometheus R, Lamprey, Circe, Maxim |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 200 | Hornet |
Compatible Secondaries | ||
Rockeye, Tempest, Harpoon, Hornet, Tornado, Trebuchet, Piranha, Stiletto II, Cyclops, Cyclops#short, Helios, EMP Adv., Infyrno |
Flames of War | |
Turret Type | Amount |
UD-8 Kayser | 2 |
Cyclops | 2 |