Difference between revisions of "GVF Nhu"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) m (→Armaments) |
Black Wolf (talk | contribs) m (Resized Pic) |
||
Line 2: | Line 2: | ||
− | {{shipimage|image=[[Image: GVFNhu.png| | + | {{shipimage|image=[[Image: GVFNhu.png|500px]]|caption=}} |
==Description:== | ==Description:== |
Revision as of 01:47, 30 August 2013
All information related to the GVF Nhu is non-canon. |
---|
Back to User-made Ships |
Contents
Description:
Tech Room Description
Spess fighta.
Credits List
- Model by Oddgrim
Performance:
Statistics
Name | GVF Nhu | |
Type | Space Superiority | |
Manufacturer | Sahr Corporation | |
Maneuverability | Good | |
Max Velocity | 60 ms-1 | |
Max Afterburner Velocity | 130 ms-1 | |
Max Afterburner Duration | 6.6 s | |
Hitpoints | 230 pts | |
Shields | 270 pts | |
Length | 29.9 m | |
Width | 19.2 m | |
Height | 9.4 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
2nd bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 40 | |
2nd bank capacity | 25 | |
Countermeasures | ||
Countermeasure capacity | 20 countermeasures |
Armaments
|
|
Gallery
Veteran Comments
Download link:
- Release Thread:
- Download: