Difference between revisions of "Swarmer"
From FreeSpace Wiki
m |
|||
| Line 1: | Line 1: | ||
| − | '''Swarmer''' | + | The '''Swarmer''' is a aspect-seeking turret fired missile. |
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
| Line 5: | Line 5: | ||
==Veteran Comments== | ==Veteran Comments== | ||
| − | + | ''Even less effective than the [[FighterKiller]], almost anything can shake it off, and survive any impact.'' | |
==Performance== | ==Performance== | ||
===Statistics (FS1)=== | ===Statistics (FS1)=== | ||
Revision as of 01:15, 1 April 2006
The Swarmer is a aspect-seeking turret fired missile.
Contents
Tech Room Data
Veteran Comments
Even less effective than the FighterKiller, almost anything can shake it off, and survive any impact.
Performance
Statistics (FS1)
| Range | 1250 m |
| Rate of Fire | 15 s |
| Velocity | 250 mps |
| Damage | 60 |
| Against Hullplating | Excellent |
| Against Shields | Good |
| Against Subsystems | Average |
| Shockwave Radius | None |
| Homing System | Aspect Seeking |
| Minimum Lock Time | 2.0 s |
| Turn Rate | 1.0 s |
Statistics(FS2)
| Range | 1250 m |
| Rate of Fire | 15 s |
| Velocity | 250 mps |
| Damage | 60 |
| Against Hullplating | Excellent |
| Against Shields | Good |
| Against Subsystems | Average |
| Shockwave Radius | 20 m / 40 m |
| Homing System | Aspect Seeking |
| Minimum Lock Time | 2.0 s |
| Turn Rate | 1.0 s |