Difference between revisions of "PVCa Ramses"
MatthTheGeek (talk | contribs) |
MatthTheGeek (talk | contribs) |
||
Line 8: | Line 8: | ||
===Credits=== | ===Credits=== | ||
− | *Model and Texture by ''' | + | *Model and Texture by '''Nyctaeus''' |
===Designer's Comments=== | ===Designer's Comments=== | ||
− | + | Consider it as the first zod ship they ever classified as destroyer. An older brother of Typhon. Atum is smaller than Orion and Typhon, has two hangarbays and 19 turrets. Main cannons are placed to warp out and attack in crown configuration, but it also can be used as potent shockjumper and frontline enfroncer. | |
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
{{Ship_box | {{Ship_box | ||
− | |name = '' | + | |name = ''PVD Atum'' |
− | |type = | + | |type = destroyer |
− | |hitpoints = | + | |hitpoints = 85 000 |
− | |height = | + | |height = 490 |
− | |width = | + | |width = 701 |
− | |length = | + | |length = 2067 |
− | |turrets = | + | |turrets = 19 |
}} | }} | ||
==Gallery== | ==Gallery== | ||
− | <gallery> | + | <gallery> </gallery> |
− | |||
− | |||
− | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
Line 37: | Line 34: | ||
==External links:== | ==External links:== | ||
*Download: | *Download: | ||
− | **[http://www.mediafire.com/ | + | **[http://www.mediafire.com/file/2htg22eb6eb29ge/AtumFinal.rar/file Download | Mediafire] |
*Release thread: | *Release thread: | ||
− | **[ | + | **[https://www.hard-light.net/forums/index.php?topic=92717.0 [TWIST OF FATE - ASSET RELEASE] PVD Atum | Hard-light forums] |
− | |||
− |
Revision as of 12:13, 29 April 2020
All information related to the PVCa Ramses is non-canon. |
---|
Back to User-made Ships |
The GVCa Ramses |
---|
Contents
Description:
Tech Room Description
The PVCa Ramses is a Vasudan heavy carrier, first encountered in the early days of the war and now largely retired from their fleet. The Ramses is an old design, probably dating back to at least several decades before first contact. This is best evidenced by its archaic subsystem arrangement, with a network of exposed sensor and navigation blister across its flanks. Their unprotected nature makes them easy to hit, and, despite its distributed nature, many tacticians claim that the Ramses’ navigation system is a better target than its relatively well protected engines when attempting to prevent the vessel from escaping. Despite its massive scale, at over a kilometre in length, the Ramses is relatively weakly armed, and relies primarily on its fighter wing for protection. Estimates are poor as to the capacity of this class, and it may well vary from vessel to vessel, but most Ramses’ appear to hold between forty and eighty strikecraft.
Although not as dangerous as the newer Typhon class, the Ramses is still considered a Class A threat due to its strategic importance and ability to project power through its fighters and bombers. Their elimination should be a priority whenever encountered.
Credits
- Model and Texture by Nyctaeus
Designer's Comments
Consider it as the first zod ship they ever classified as destroyer. An older brother of Typhon. Atum is smaller than Orion and Typhon, has two hangarbays and 19 turrets. Main cannons are placed to warp out and attack in crown configuration, but it also can be used as potent shockjumper and frontline enfroncer.
Performance:
Statistics
Name | PVD Atum | |
Type | destroyer | |
Hitpoints | 85 000 pts | |
Length | 2067 m | |
Width | 701 m | |
Height | 490 m | |
Turrets | 19 turrets |
Gallery
Veteran Comments
External links:
- Download:
- Release thread:
- [TWIST OF FATE - ASSET RELEASE PVD Atum | Hard-light forums]