Difference between revisions of "Armed GTEP Hermes"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (Created page with "{{User-made Ships|''{{PAGENAME}}''}} {{shipimage|image=650px|caption=The {{PAGENAME}}}} ==Description:== ===Tech Room Description=== ===Credits===...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{User-made Ships|''{{PAGENAME}}''}} | + | {{User-made Ships|''{{PAGENAME}}''}} {{TI}} |
{{shipimage|image=[[Image:SuperHermes.jpg|650px]]|caption=The {{PAGENAME}}}} | {{shipimage|image=[[Image:SuperHermes.jpg|650px]]|caption=The {{PAGENAME}}}} | ||
==Description:== | ==Description:== | ||
Line 6: | Line 6: | ||
===Credits=== | ===Credits=== | ||
− | * | + | *Original model by '''Hades''' with textures by '''MjnMixael''' |
− | + | *Model alterations, textures and animations by '''Vasudan Admiral''' | |
===Designer's Comments=== | ===Designer's Comments=== | ||
Line 33: | Line 33: | ||
==External links:== | ==External links:== | ||
*Twisted Infinities: | *Twisted Infinities: | ||
− | **[https://www.hard-light.net/forums/index.php?topic= | + | **[https://www.hard-light.net/forums/index.php?topic=96379.0 RELEASE: Twisted Infinities] |
Latest revision as of 10:46, 16 May 2020
All information related to the Armed GTEP Hermes is non-canon. |
---|
Back to User-made Ships |
The following information has not been confirmed by Volition and is therefore not canon for the FreeSpace universe. |
---|
The Armed GTEP Hermes |
---|
Contents
Description:
Tech Room Description
Credits
- Original model by Hades with textures by MjnMixael
- Model alterations, textures and animations by Vasudan Admiral
Designer's Comments
Performance:
Statistics
Name | Armed GTEP Hermes | |
Length | 13.45 m | |
Width | 11.37 m | |
Height | 11.71 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 12 | |
Turrets | 1 turrets |
Gallery
Veteran Comments
External links:
- Twisted Infinities: