Difference between revisions of "SF Mantis"
From FreeSpace Wiki
(Nostos stuff.) |
MatthTheGeek (talk | contribs) m (Maintenance (pix, spacing, links)) |
||
| Line 2: | Line 2: | ||
| − | [[Image:Mantis.jpg|thumb|right| | + | [[Image:Mantis.jpg|thumb|right|650px|SF Mantis.]] |
==Description:== | ==Description:== | ||
| Line 8: | Line 8: | ||
===Inferno: Nostos Tech Description=== | ===Inferno: Nostos Tech Description=== | ||
The Mantis is a medium interceptor which can switch to a capital ship attack role with its powerful anti-hull cannon. Combined with its medium lasers and fairly high speed, the Mantis is effective against cruisers and in eliminating ship subsystems. | The Mantis is a medium interceptor which can switch to a capital ship attack role with its powerful anti-hull cannon. Combined with its medium lasers and fairly high speed, the Mantis is effective against cruisers and in eliminating ship subsystems. | ||
| + | |||
===Credits List=== | ===Credits List=== | ||
*Model by '''Aldo''', upgraded by '''Rampage'''. | *Model by '''Aldo''', upgraded by '''Rampage'''. | ||
*Textures by '''Rampage'''. | *Textures by '''Rampage'''. | ||
| + | |||
==Performance:== | ==Performance:== | ||
| Line 19: | Line 21: | ||
| style="width:200px" | '''[[Technical_Terms_and_Definitions#Type|Type]]''' | | style="width:200px" | '''[[Technical_Terms_and_Definitions#Type|Type]]''' | ||
| style="width:200px" | Fighter | | style="width:200px" | Fighter | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| '''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]''' | | '''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]''' | ||
| Line 31: | Line 27: | ||
| '''[[Technical_Terms_and_Definitions#Max Afterburner Velocity|Max Afterburner Velocity]]''' | | '''[[Technical_Terms_and_Definitions#Max Afterburner Velocity|Max Afterburner Velocity]]''' | ||
| 140 m/s | | 140 m/s | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]] | | [[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]] | ||
| Line 50: | Line 43: | ||
| 28 m | | 28 m | ||
|} | |} | ||
| + | |||
===Armaments=== | ===Armaments=== | ||
| − | |||
*'''[[Technical_Terms_and_Definitions#Gun Mounts|Gun Mounts]]''' | *'''[[Technical_Terms_and_Definitions#Gun Mounts|Gun Mounts]]''' | ||
| Line 124: | Line 117: | ||
==Download link:== | ==Download link:== | ||
| − | * Inferno Shivan Pack: [http://www.hard-light.net/forums/index.php?topic=79199.msg1567447#msg1567447 December status and model updates] | + | *Inferno Shivan Pack: |
| + | **[http://www.hard-light.net/forums/index.php?topic=79199.msg1567447#msg1567447 December status and model updates] | ||
| + | *Inferno: Nostos: | ||
| + | **[https://www.hard-light.net/forums/index.php?topic=94800 Release thread | Hard-light forums] | ||
Latest revision as of 13:12, 21 May 2020
| All information related to the SF Mantis is non-canon. |
|---|
| Back to User-made Ships |
Contents
Description:
Inferno: Nostos Tech Description
The Mantis is a medium interceptor which can switch to a capital ship attack role with its powerful anti-hull cannon. Combined with its medium lasers and fairly high speed, the Mantis is effective against cruisers and in eliminating ship subsystems.
Credits List
- Model by Aldo, upgraded by Rampage.
- Textures by Rampage.
Performance:
Statistics
| Type | Fighter |
| Max Velocity | 85 m/s |
| Max Afterburner Velocity | 140 m/s |
| Hitpoints | 200 |
| Shields | 750 |
| Width | 17 m |
| Height | 9 m |
| Length | 28 m |
Armaments
| Default Statistics | Inferno Nostos | ||||
| Bank | Guns | Standard Loadout | Bank | Guns | Standard Loadout |
| 1st | 2 | Unknown | 1st | 2 | Cacofiend |
| 2nd | 2 | Unknown | 2nd | 2 | Glabrezu |
| Compatible Primaries | |||||
| None Listed | |||||
| Default Statistics | Inferno Nostos | ||||
| Bank | Capacity | Standard Loadout | Bank | Capacity | Standard Loadout |
| 1st | Unknown | Unknown | 1st | 20 | Ranarch |
| 2nd | Unknown | Unknown | 2nd | 20 | Hazriel |
| Compatible Secondaries | |||||
| None Listed | |||||
Veteran Comments
Download link:
- Inferno Shivan Pack:
- Inferno: Nostos: