Difference between revisions of "GVC Aten Mk2"
From FreeSpace Wiki
m (→Armaments) |
MatthTheGeek (talk | contribs) m (Maintenance) |
||
| Line 1: | Line 1: | ||
{{User-made Ships|''GVC '''Aten Mk2'''''}} | {{User-made Ships|''GVC '''Aten Mk2'''''}} | ||
| − | + | [[Image:gvcatenmk2.jpg|thumb|right|650px|{{PAGENAME}}]] | |
| − | |||
==Description:== | ==Description:== | ||
| Line 8: | Line 7: | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
This new cruiser class seems is based on the old Aten cruiser. Far more heavily armed and armored. | This new cruiser class seems is based on the old Aten cruiser. Far more heavily armed and armored. | ||
| + | |||
===Credits=== | ===Credits=== | ||
| Line 19: | Line 19: | ||
| style="width:200px" | '''[[Technical_Terms_and_Definitions#Type|Type]]''' | | style="width:200px" | '''[[Technical_Terms_and_Definitions#Type|Type]]''' | ||
| style="width:200px" | Cruiser | | style="width:200px" | Cruiser | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| '''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]''' | | '''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]''' | ||
| 30 | | 30 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| [[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]] | | [[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]] | ||
| 44 000 | | 44 000 | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| '''[[Technical_Terms_and_Definitions#Width|Width]]''' | | '''[[Technical_Terms_and_Definitions#Width|Width]]''' | ||
| Line 49: | Line 33: | ||
| '''[[Technical_Terms_and_Definitions#Length|Length]]''' | | '''[[Technical_Terms_and_Definitions#Length|Length]]''' | ||
| 309 m | | 309 m | ||
| + | |- | ||
| + | | '''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | ||
| + | | 17 | ||
|} | |} | ||
| + | |||
===Armaments=== | ===Armaments=== | ||
| Line 73: | Line 61: | ||
| 11 | | 11 | ||
|} | |} | ||
| + | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
Revision as of 19:09, 21 May 2020
| All information related to the GVC Aten Mk2 is non-canon. |
|---|
| Back to User-made Ships |
Contents
Description:
Tech Room Description
This new cruiser class seems is based on the old Aten cruiser. Far more heavily armed and armored.
Credits
- Model by TrashMan
Performance:
Statistics
| Type | Cruiser | ||
| Max Velocity | 30 | Hitpoints | 44 000 |
| Width | 188 m | ||
| Height | 55 m | ||
| Length | 309 m | ||
| Turrets | 17 |
Armaments
| Default Statistics | |
| Turret Type | Amount |
| SVas | 1 |
| AAAf | 4 |
| Vasudan Medium Turret | 2 (x2) |
| Vasudan Turret | 11 |
Veteran Comments