Difference between revisions of "Repair Drone"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (Created page with "{{User-made Ships|''{{PAGENAME}}''}} thumb|right|650px|{{PAGENAME}} ==Description:== ===Tech Room Description=== Unmanned utility space vehi...") |
MatthTheGeek (talk | contribs) m (→Modding Resources) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{User-made Ships|''{{PAGENAME}}''}} | {{User-made Ships|''{{PAGENAME}}''}} | ||
[[Image:Solaris-Repair Drone.jpg|thumb|right|650px|{{PAGENAME}}]] | [[Image:Solaris-Repair Drone.jpg|thumb|right|650px|{{PAGENAME}}]] | ||
+ | [[Image:Solaris-RepairDroneCombine.jpg|thumb|right|650px|{{PAGENAME}}#Combine]] | ||
==Description:== | ==Description:== | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
Line 35: | Line 36: | ||
:$POF File: repairdrone.pof | :$POF File: repairdrone.pof | ||
:Texture list: repairdrone | :Texture list: repairdrone | ||
+ | |||
+ | :$POF File: repairdrone2.pof | ||
+ | :Texture list: repairdrone2 | ||
Latest revision as of 06:22, 12 June 2020
All information related to the Repair Drone is non-canon. |
---|
Back to User-made Ships |
Contents
Description:
Tech Room Description
Unmanned utility space vehicle. Carries a store of munitions to rearm strike craft in the field via rapid-access weapon bays. Equipped with repair microdrones to perform field repairs of battle damage.
Credits
- ???
Designer's Comments
Performance:
Statistics
Name | Repair Drone | |
Yaw, Pitch, Roll | 1.4 - 1.4 - 1.4 s | |
Max Velocity | 70 - 70 - 200 (300) ms-1 | |
Hitpoints | 500 pts | |
Length | 5.55 m | |
Width | 6.88 m | |
Height | 4.11 m |
Gallery
Modding Resources
- $POF File: repairdrone.pof
- Texture list: repairdrone
- $POF File: repairdrone2.pof
- Texture list: repairdrone2
Veteran Comments