Difference between revisions of "Swarmer"
From FreeSpace Wiki
(→Veteran Comments) |
m (→Veteran Comments: than) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Swarmer''' is | + | The '''Swarmer''' is an aspect-seeking missile. |
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
==Tech Room Data== | ==Tech Room Data== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Performance== | ==Performance== | ||
===Statistics (FS1)=== | ===Statistics (FS1)=== | ||
+ | {{Secondary|1 250|15.0|250|60|Full|60|Good|48|Average|30|0|Aspect Seeking|N / A|2.0 s|1.0 s}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Statistics(FS2)=== | ===Statistics(FS2)=== | ||
+ | {{Secondary|1 250|15.0|250|60*|Full|60*|Good|48*|Average|30*|20 / 40|Aspect Seeking|N / A|2.0 s|1.0 s}} | ||
+ | |||
+ | ==Notes== | ||
+ | *The shockwave doubles the damage against any target that takes a direct hit | ||
+ | |||
+ | ===Veteran Comments=== | ||
+ | {{Comment|Even less effective than the [[FighterKiller]], almost anything can shake it off and survive any impact. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Poor maneuverability, low speed, and ridiculously short range combine to destroy any effectiveness this may have ever had. Unless the target is directly in front of the launcher and within less than twenty-five meters when the missiles are launched, then this weapon WILL miss. The few ships fitted with this weapon (the Iceni and Moloch) would do well to replace them with another flak.}} | |
[[Category:Weapon]] | [[Category:Weapon]] |
Latest revision as of 04:03, 5 November 2022
The Swarmer is an aspect-seeking missile.
Contents
Tech Room Data
Performance
Statistics (FS1)
Range | 1 250 m | |
Reload time | 15.0 s | |
Velocity | 250 ms-1 | |
Base Damage | 60 | |
Armor Damage | Full | 60 |
Shield Damage | Good | 48 |
Subsystem Damage | Average | 30 |
Shockwave Radius | 0 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 2.0 s | |
Turn Rate (360 degrees): | 1.0 s |
Statistics(FS2)
Range | 1 250 m | |
Reload time | 15.0 s | |
Velocity | 250 ms-1 | |
Base Damage | 60* | |
Armor Damage | Full | 60* |
Shield Damage | Good | 48* |
Subsystem Damage | Average | 30* |
Shockwave Radius | 20 / 40 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 2.0 s | |
Turn Rate (360 degrees): | 1.0 s |
Notes
- The shockwave doubles the damage against any target that takes a direct hit
Veteran Comments
Please read the Veteran Comments policy before editing this section.
Even less effective than the FighterKiller, almost anything can shake it off and survive any impact.