Difference between revisions of "Fusion Mortar"
From FreeSpace Wiki
m (→Veteran Comments) |
(→Veteran Comments) |
||
Line 6: | Line 6: | ||
==Veteran Comments== | ==Veteran Comments== | ||
− | ''Adds a little firepower to the [[GTC Fenris|Fenris]] and [[GTC Leviathan|Leviathan]] cruisers, it's not much, aproxemently the same as single fire [[GTM Hornet|Hornets]] but every bit counts, also used on the [[GVD Hatshepsut]] on which it really doesn't help much.'' | + | ''Adds a little firepower to the [[GTC Fenris|Fenris]] and [[GTC Leviathan|Leviathan]] cruisers, it's not much, aproxemently the same as single fire [[GTM Hornet|Hornets]] but every bit counts, also used on the [[GVD Hatshepsut]] on which it really doesn't help much.''<br><br> |
+ | ''In the time it takes to reload an SGreen on a Fenris, this thing will have done more damage than the beam.''<br><br> | ||
==Performance== | ==Performance== |
Revision as of 18:11, 16 July 2006
Fusion Mortar is a turret mounted dumbfire missile
Contents
Description
Basic Terran and Vasudan capital ship dumbfire missile
Veteran Comments
Adds a little firepower to the Fenris and Leviathan cruisers, it's not much, aproxemently the same as single fire Hornets but every bit counts, also used on the GVD Hatshepsut on which it really doesn't help much.
In the time it takes to reload an SGreen on a Fenris, this thing will have done more damage than the beam.
Performance
Statistics (FS1)
Range | 2000 m |
Rate of Fire | 1 / s |
Velocity | 100 mps |
Damage | 80 |
Against Hullplating | Excellent |
Against Shields | Excellent |
Against Subsystems | Excellent |
Shockwave Radius | None |
Homing System | None |
Statistics (FS2)
Range | 2000 m |
Rate of Fire | 1 / s |
Velocity | 100 mps |
Damage | 80 |
Against Hullplating | Excellent |
Against Shields | Excellent |
Against Subsystems | Excellent |
Shockwave Radius | 20 m / 40 m |
Homing System | None |
Notes
- Weapon is capable of easily damaging (Huge) even larger vessels.