Difference between revisions of "Swarmer"
From FreeSpace Wiki
m |
(→Veteran Comments) |
||
Line 6: | Line 6: | ||
==Veteran Comments== | ==Veteran Comments== | ||
''Even less effective than the [[FighterKiller]], almost anything can shake it off, and survive any impact.'' | ''Even less effective than the [[FighterKiller]], almost anything can shake it off, and survive any impact.'' | ||
+ | |||
+ | ''Poor manuverablity, low speed, and ridiculously short range combine to destroy any effectiveness this may have ever had. Unless the target is directly in front of the launcher and within less then twenty-five meters when the missiles are launched, then this weapon WILL miss. The few ships fitted with this weapon (the Iceni and Moloch) would do well to replace them with another flak.'' | ||
+ | |||
==Performance== | ==Performance== | ||
===Statistics (FS1)=== | ===Statistics (FS1)=== |
Revision as of 21:18, 26 September 2006
The Swarmer is a aspect-seeking turret fired missile.
Contents
Tech Room Data
Veteran Comments
Even less effective than the FighterKiller, almost anything can shake it off, and survive any impact.
Poor manuverablity, low speed, and ridiculously short range combine to destroy any effectiveness this may have ever had. Unless the target is directly in front of the launcher and within less then twenty-five meters when the missiles are launched, then this weapon WILL miss. The few ships fitted with this weapon (the Iceni and Moloch) would do well to replace them with another flak.
Performance
Statistics (FS1)
Range | 1250 m |
Rate of Fire | 15 s |
Velocity | 250 mps |
Damage | 60 |
Against Hullplating | Excellent |
Against Shields | Good |
Against Subsystems | Average |
Shockwave Radius | None |
Homing System | Aspect Seeking |
Minimum Lock Time | 2.0 s |
Turn Rate | 1.0 s |
Statistics(FS2)
Range | 1250 m |
Rate of Fire | 15 s |
Velocity | 250 mps |
Damage | 60 |
Against Hullplating | Excellent |
Against Shields | Good |
Against Subsystems | Average |
Shockwave Radius | 20 m / 40 m |
Homing System | Aspect Seeking |
Minimum Lock Time | 2.0 s |
Turn Rate | 1.0 s |