Difference between revisions of "SF Astaroth"
(→Veteran Comments) |
|||
Line 1: | Line 1: | ||
{{FS12_Ships}} | {{FS12_Ships}} | ||
{{shipimage|image=[[Image:astaroth320x240.jpg]]|caption=The SF Astaroth}} | {{shipimage|image=[[Image:astaroth320x240.jpg]]|caption=The SF Astaroth}} | ||
+ | |||
+ | The '''SF ''Astaroth''''' was a Shivan fighter spotted right after the Shivans' resurface in 2367. The ''Astaroth'' was regarded as a poor fighter despite its speed and maneuverability. | ||
==Description== | ==Description== | ||
===FS2 Demo Tech Room Description=== | ===FS2 Demo Tech Room Description=== | ||
− | We believe that the Astaroth is a Shivan Harpoon. | + | We believe that the Astaroth is a Shivan Harpoon. It has a very high top speed, and its maneuverability is quite good. However, its shield system isn't strong enough to withstand constant fighting for long, which leads us to believe the Astaroth's primary purpose is to destroy enemy bombers. |
The Astaroth ranks as a Class B threat. | The Astaroth ranks as a Class B threat. | ||
Line 17: | Line 19: | ||
''Very hard to dogfight against. However, a few harpoons bring it down quickly and painlessly at medium range.''<br><br> | ''Very hard to dogfight against. However, a few harpoons bring it down quickly and painlessly at medium range.''<br><br> | ||
''A couple of hits from eight banks of [[GTW Prometheus S|Prometheus]] from an [[GTF Erinyes|Erinyes]] will bring this thing down''<br><br> | ''A couple of hits from eight banks of [[GTW Prometheus S|Prometheus]] from an [[GTF Erinyes|Erinyes]] will bring this thing down''<br><br> | ||
+ | ''While the SF ''Astaroth'' is very fast and maneuverable, its shielding and armoring cannot stand much punishment and it simply lacks adequate weaponry. The ''Astaroth'' kind of reminds me of the Imperial TIE series of fighters in ''Star Wars'', only with shields and missiles. | ||
==Performance== | ==Performance== |
Revision as of 16:52, 25 November 2006
| ||||||||
|
File:Astaroth320x240.jpg |
---|
The SF Astaroth |
The SF Astaroth was a Shivan fighter spotted right after the Shivans' resurface in 2367. The Astaroth was regarded as a poor fighter despite its speed and maneuverability.
Contents
Description
FS2 Demo Tech Room Description
We believe that the Astaroth is a Shivan Harpoon. It has a very high top speed, and its maneuverability is quite good. However, its shield system isn't strong enough to withstand constant fighting for long, which leads us to believe the Astaroth's primary purpose is to destroy enemy bombers. The Astaroth ranks as a Class B threat.
FS2 Tech Room Description
First encountered in Gamma Draconis, the SF Astaroth is a fast, agile fighter that appears to have achieved its maneuverability at the expense of its armor and weaponry. Once the shields of an Astaroth are down, the fighter can be dispatched quickly.
Developer Notes
None
Veteran Comments
The Astaroth is similar to the Dragon in most respects, only more annoying. It has a ridiculously small target profile, the smallest of any ship in any Freespace game, and is fast and highly manuverable, making it annoyingly difficult to deal with via primaries. It also has a decent, though not impressive, amount of missiles to back up its lasers, unlike the Dragon. Destroy this ship at range via missiles if at all possible.
Very hard to dogfight against. However, a few harpoons bring it down quickly and painlessly at medium range.
A couple of hits from eight banks of Prometheus from an Erinyes will bring this thing down
While the SF Astaroth is very fast and maneuverable, its shielding and armoring cannot stand much punishment and it simply lacks adequate weaponry. The Astaroth kind of reminds me of the Imperial TIE series of fighters in Star Wars, only with shields and missiles.
Performance
Statistics
Type | Space Superiority (?) |
Manufacturer | Unknown |
Manuverability | N/A |
Max Velocity | 80.0 - 110.0 mps |
Max Afterburner Velocity | 155.0 mps |
Armor | N/A |
Hitpoints | 100 |
Shields | 450 |
Length | 24 m |
Armaments
Freespace 2 | ||
Bank | Guns | Standard Loadout |
1st | 2 | Shivan Mega Laser |
Freespace 2 | ||
Bank | Capacity | Standard Loadout |
1st | 40 | Harpoon |
2nd | 40 | MX-64 |