Difference between revisions of "Mintaka"
From FreeSpace Wiki
(add) |
Goober5000 (talk | contribs) (remove ITA Master's edit) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{non-canon}} | ||
===Celestial Information=== | ===Celestial Information=== | ||
+ | *''Name, meaning and Constellation:'' Delta Orionis, Orion. The name comes from the Arabic منطقة manţaqah, which means ''belt''. | ||
+ | *''Other name(s) and meaning:'' None | ||
+ | |||
*''Distance from Sol:'' 916.2 lyrs | *''Distance from Sol:'' 916.2 lyrs | ||
− | *''Type of System:'' Quadruple | + | *''Type of System:'' Quadruple (2 of which are bright) |
− | *''Color:'' O9-Blue | + | *''Color:'' O9-Blue giant and B2-Blue main sequence |
*''Right Ascension:'' 5h 32m 00.4s | *''Right Ascension:'' 5h 32m 00.4s | ||
*''Declination:'' -00° 17' 57" | *''Declination:'' -00° 17' 57" |
Latest revision as of 04:09, 22 April 2010
Celestial Information
- Name, meaning and Constellation: Delta Orionis, Orion. The name comes from the Arabic منطقة manţaqah, which means belt.
- Other name(s) and meaning: None
- Distance from Sol: 916.2 lyrs
- Type of System: Quadruple (2 of which are bright)
- Color: O9-Blue giant and B2-Blue main sequence
- Right Ascension: 5h 32m 00.4s
- Declination: -00° 17' 57"
Important Events
- To be filled in later.
Jump Nodes
- To be filled in later.