Difference between revisions of "EAI Andromeda"
From FreeSpace Wiki
(grammar.) |
Black Wolf (talk | contribs) m |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Inferno_Ships}} | {{Inferno_Ships}} | ||
− | The '''EAI ''Andromeda''''' is the massive [[Earth Alliance]] installation in the outer orbit of Mars where the [[TSJ Icanus]] was | + | |
+ | {{shipimage|image=[[Image:Eaiandromeda.jpg]]|caption=EAI Andromeda}} | ||
+ | |||
+ | |||
+ | The '''EAI ''Andromeda''''' is the massive [[Earth Alliance]] installation in the outer orbit of Mars where the [[TSJ Icanus]] was constructed. It has no weapons to speak of. | ||
==Description:== | ==Description:== | ||
===Inferno R1 Description=== | ===Inferno R1 Description=== | ||
− | The Andromeda is the drydock around Mars in which the Icanus super | + | The Andromeda is the drydock around Mars in which the Icanus super juggernaut was constructed. This station has no armament. |
===Inferno: Alliance Standalone Description=== | ===Inferno: Alliance Standalone Description=== | ||
Line 27: | Line 31: | ||
===Statistics=== | ===Statistics=== | ||
{{Ship Stats|Installation|Earth Alliance|N/A|0.0|N/A|N/A|995000|N/A|N/A}} | {{Ship Stats|Installation|Earth Alliance|N/A|0.0|N/A|N/A|995000|N/A|N/A}} | ||
− | |||
− | |||
==Veteran Comments== | ==Veteran Comments== | ||
− | [[Category: | + | [[Category:Inferno Ships]] |
+ | [[Category:User-made Ships]] | ||
+ | [[Category:Installation]] |
Latest revision as of 15:27, 4 November 2009
EAI Andromeda |
---|
The EAI Andromeda is the massive Earth Alliance installation in the outer orbit of Mars where the TSJ Icanus was constructed. It has no weapons to speak of.
Contents
Description:
Inferno R1 Description
The Andromeda is the drydock around Mars in which the Icanus super juggernaut was constructed. This station has no armament.
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Name origin
N/A
Performance:
Statistics
Type | Installation |
Manufacturer | Earth Alliance |
Maneuverability | N/A |
Yaw, Pitch, Roll | 0.0 s |
Max Velocity | N/A ms-1 |
Max Afterburner Velocity | N/A ms-1 |
Armor | 995000 |
Hitpoints | N/A |
Shields | N/A |
Length | {{{10}}} m |