Difference between revisions of "Capella"
From FreeSpace Wiki
(→Important Events: It's not the Behemoth.) |
(population) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Capella1.PNG|right|thumb|400px|The planets of the Capella system.]] | ||
+ | [[File:Capella2.PNG|right|thumb|400px|An analysis of the subspace anomaly that destroyed the Capella star.]] | ||
+ | |||
===Celestial Information=== | ===Celestial Information=== | ||
− | *''Name, meaning and Constellation:'' Alpha Aurigae, Auriga. "Capella" is Latin for "female goat". It's a reference to Amalthea, the goat that ensured Zeus' survival. "Capella" was also the ''cognomen'' of a Roman ''gens''. | + | *''Name, meaning and Constellation:'' Alpha Aurigae, Auriga. "Capella" is Latin for "female goat". It's a reference to Amalthea, the goat that ensured Zeus's survival. "Capella" was also the ''cognomen'' of a Roman ''gens''. |
− | *''Other name(s) and meaning:'' Alhajoth, Purra(Australian aboriginal name), al-'Ayyuq العيوق Alhajoth(Arabic name meaning ''Goat''), Brahmahridaya (Hindu name meaning ''Heart of Brahma''), Bozbān بزبان and Negahbān نگهبان (Persian names which mean ''goat-keeper'' and ''guard'', respectively), Colca(Inca name), Hircus(another Latin name, meaning ''goat''), Hokulei (Hawaiian for ''Star-Wreath''), 五车二 Wǔjū'èr (Chinese for ''the Second Star of the Five Chariots''). | + | *''Other name(s) and meaning:'' Alhajoth, Purra (Australian aboriginal name), al-'Ayyuq العيوق Alhajoth (Arabic name meaning ''Goat''), Brahmahridaya (Hindu name meaning ''Heart of Brahma''), Bozbān بزبان and Negahbān نگهبان (Persian names which mean ''goat-keeper'' and ''guard'', respectively), Colca (Inca name), Hircus (another Latin name, meaning ''goat''), Hokulei (Hawaiian for ''Star-Wreath''), 五车二 Wǔjū'èr (Chinese for ''the Second Star of the Five Chariots''). |
*''Distance from Sol:'' 42.2 lyrs, 12.9 par | *''Distance from Sol:'' 42.2 lyrs, 12.9 par | ||
Line 7: | Line 10: | ||
*''Color:'' G8 III / G0 III | *''Color:'' G8 III / G0 III | ||
*''Right Ascension:'' 5h 16m 41.353s | *''Right Ascension:'' 5h 16m 41.353s | ||
− | *''Declination:'' + | + | *''Declination:'' +45° 59' 52.9" |
===Important Events=== | ===Important Events=== | ||
− | *2367: A [[SC Rakshasa|Rakshasa]] cruiser and a wing of [[SF Mara|Mara]] fighters destroy the GTC Vigilant, marking the beginning of the [[Second Shivan Incursion]]. | + | *2367: A ''[[SC Rakshasa|Rakshasa]]'' cruiser and a wing of ''[[SF Mara|Mara]]'' fighters destroy the GTC ''Vigilant'', marking the beginning of the [[Second Shivan Incursion]]. |
− | *2367: The | + | *2367: The [[GTVA Colossus|GTVA ''Colossus'']] destroys the first [[SJ Sathanas|''Sathanas'' juggernaut]]. |
− | *2367: | + | *2367: ''Sathanas'' juggernauts, by means unknown, cause the Capella star to go supernova. |
===Jump Nodes=== | ===Jump Nodes=== | ||
Line 20: | Line 23: | ||
===Notes=== | ===Notes=== | ||
− | *In [[ | + | *In [[FreeSpace 2]], this is the home star of the [[GTVA]] 3rd Fleet, of which the player is a pilot. |
− | + | *Capella was inhabited by two hundred fifty million people, as stated in [[A Flaming Sword]]. Command briefing describes Capella as 'densely-populated'. It is unknown how many civilians escaped the system before events portrayed in [[Apocalypse]]. | |
[[Category:Stars and Planets]] | [[Category:Stars and Planets]] |
Latest revision as of 18:13, 21 April 2023
Celestial Information
- Name, meaning and Constellation: Alpha Aurigae, Auriga. "Capella" is Latin for "female goat". It's a reference to Amalthea, the goat that ensured Zeus's survival. "Capella" was also the cognomen of a Roman gens.
- Other name(s) and meaning: Alhajoth, Purra (Australian aboriginal name), al-'Ayyuq العيوق Alhajoth (Arabic name meaning Goat), Brahmahridaya (Hindu name meaning Heart of Brahma), Bozbān بزبان and Negahbān نگهبان (Persian names which mean goat-keeper and guard, respectively), Colca (Inca name), Hircus (another Latin name, meaning goat), Hokulei (Hawaiian for Star-Wreath), 五车二 Wǔjū'èr (Chinese for the Second Star of the Five Chariots).
- Distance from Sol: 42.2 lyrs, 12.9 par
- Type of System: Binary
- Color: G8 III / G0 III
- Right Ascension: 5h 16m 41.353s
- Declination: +45° 59' 52.9"
Important Events
- 2367: A Rakshasa cruiser and a wing of Mara fighters destroy the GTC Vigilant, marking the beginning of the Second Shivan Incursion.
- 2367: The GTVA Colossus destroys the first Sathanas juggernaut.
- 2367: Sathanas juggernauts, by means unknown, cause the Capella star to go supernova.
Jump Nodes
- Epsilon Pegasi (collapsed in 2367)
- Gamma Draconis
- Vega (collapsed in 2367)
Notes
- In FreeSpace 2, this is the home star of the GTVA 3rd Fleet, of which the player is a pilot.
- Capella was inhabited by two hundred fifty million people, as stated in A Flaming Sword. Command briefing describes Capella as 'densely-populated'. It is unknown how many civilians escaped the system before events portrayed in Apocalypse.