Difference between revisions of "EA Omega-X"
From FreeSpace Wiki
(Created page with "{{TBP}} {{TBP_Ships|name=EA OmegaX}} {{TBP_Shipimage|image=[[Image:]]|caption=The EA OmegaX-Class}} ==Description== ===Tech Room Description=== Believed to be horrifying by many…") |
m (Picture.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{TBP}} | {{TBP}} | ||
{{TBP_Ships|name=EA OmegaX}} | {{TBP_Ships|name=EA OmegaX}} | ||
| − | {{TBP_Shipimage|image=[[Image:]]|caption=The EA OmegaX-Class}} | + | {{TBP_Shipimage|image=[[Image:TBP OmegaX.png|320px]]|caption=The EA OmegaX-Class}} |
==Description== | ==Description== | ||
| Line 34: | Line 34: | ||
===Armaments=== | ===Armaments=== | ||
| + | |||
| + | *'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | ||
| + | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
| + | |- align="center" | ||
| + | | colspan=2 style="background:#351515;"| '''Default Statistics''' | ||
| + | |- align="center" | ||
| + | | style="width:120px" |Turret Type | ||
| + | | style="width:60px" |Amount | ||
| + | |- align="center" | ||
| + | | EA Heavy Fusion Pulse | ||
| + | | 2 | ||
| + | |- align="center" | ||
| + | | EA Fusion Beam | ||
| + | | 6 | ||
| + | |- align="center" | ||
| + | | EA Medium Fusion Pulse | ||
| + | | 4 | ||
| + | |- align="center" | ||
| + | | EA Light Fusion Beam | ||
| + | | 8 | ||
| + | |- align="center" | ||
| + | | EA Medium Fusion Beam | ||
| + | | 4 | ||
| + | |} | ||
Latest revision as of 02:50, 3 July 2013
|
| The EA OmegaX-Class |
|---|
Contents
Description
Tech Room Description
Believed to be horrifying by many and a wonder of Earth technological ingenuity by others, the Omega-X design is no doubt an impressive vessel. Sometimes refered to as a Shadow Omega, it utilized organic technology that President Clarke's regime was able to recreate through unknown means. Equipped with a semi-organic hull overlayed on a standard Omega hull, the vessel was impressively strong and its enhanced weaponry were Fusion type weapons of considerable power. Despite these incredible advances, the Omega-X have believed to have been all destroyed during a confrontation with Captain Sheridan's WhiteStar Fleet. Nonetheless, some technologies on the Omega-X have found their way into Earth's latest designs.
Veteran Comments
Performance
Statistics
| Type | Destroyer |
| Manufacturer | Earth Alliance |
| Maneuverability | Very Good |
| Max Velocity | 45 mps |
| Armor | Heavy Capital |
| Hitpoints | 165000 |
| Length | ??? |
Armaments
| Default Statistics | |
| Turret Type | Amount |
| EA Heavy Fusion Pulse | 2 |
| EA Fusion Beam | 6 |
| EA Medium Fusion Pulse | 4 |
| EA Light Fusion Beam | 8 |
| EA Medium Fusion Beam | 4 |
