Difference between revisions of "Scalpel"
m (Adding the Tech Model Picture.) |
Logomancer (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
==Performance== | ==Performance== | ||
===Statistics=== | ===Statistics=== | ||
− | {{Primary| | + | {{Primary|1000|5.71|1000|20|0.0x|0|1.4x|28|1.2x|24}} |
==Notes== | ==Notes== | ||
+ | |||
+ | * Weapon cycles between hardpoints | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
Line 18: | Line 20: | ||
With a slight buff to shield damage this weapon could make a good combination shield breaker and subsystem disruptor, which could increase its utility. Something to consider for future patches. | With a slight buff to shield damage this weapon could make a good combination shield breaker and subsystem disruptor, which could increase its utility. Something to consider for future patches. | ||
− | The Scalpel received a shield damage buff in the 1.1 patch which gave it equal shield DPS to the [[Circe]] in addition to its anti-subsystem properties.}} | + | The Scalpel received a shield damage buff in the 1.1 patch which gave it equal shield DPS to the [[Circe]] in addition to its anti-subsystem properties. |
+ | |||
+ | In the late 2015 edition of BP, the Scalpel was changed to a cycle-fire gun with greater range and even more DPS against shields and subsystems.}} | ||
+ | |||
[[Category:Blue Planet weapons]] | [[Category:Blue Planet weapons]] |
Latest revision as of 19:31, 30 January 2016
The following information has not been confirmed by Volition and is therefore not canon for the FreeSpace universe. |
---|
Contents
Description
Blue Planet Tech Room Description
The SCWS-3 Scalpel Disruptor |
---|
The SCWS-3 Scalpel is the third member of the Shekar-Johnson product line purpose-built for the Federation navy. A subsystem disruptor designed for customs duty, the Scalpel is an ion pathshock weapon that delivers powerful current down a plasma stream, compromising even Faraday-caged systems. Good range allows the user to engage enemy turrets from a relatively safe distance, but the Scalpel cannot outrange Alliance anti-fighter beam weapons. It performs respectably against shields, and some pilots even use it as a dogfight weapon. At one point during the Isolation, the Scalpel was the standard-issue weapon on Federation fighters, but the outbreak of the recent conflict ended this policy.
Performance
Statistics
Range | 1000 m | |
Rate of Fire | 5.71 shots per second | |
Velocity | 1000 ms-1 | |
Base Damage | 20 | |
Armor Damage | 0.0x | 0 |
Shield Damage | 1.4x | 28 |
Subsystem Damage | 1.2x | 24 |
Notes
- Weapon cycles between hardpoints
Veteran Comments
With a slight buff to shield damage this weapon could make a good combination shield breaker and subsystem disruptor, which could increase its utility. Something to consider for future patches.
The Scalpel received a shield damage buff in the 1.1 patch which gave it equal shield DPS to the Circe in addition to its anti-subsystem properties.
In the late 2015 edition of BP, the Scalpel was changed to a cycle-fire gun with greater range and even more DPS against shields and subsystems.