Difference between revisions of "Weapon Comparison (Inferno)"
From FreeSpace Wiki
(→Vasudan Primaries) |
(→Shivan Primaries) |
||
(One intermediate revision by the same user not shown) | |||
Line 393: | Line 393: | ||
| 0.4 | | 0.4 | ||
| 1.0 | | 1.0 | ||
− | | | + | | 5.0 |
| Ballistic, Small Only, Particle Spew, Cycle | | Ballistic, Small Only, Particle Spew, Cycle | ||
|- align="center" | |- align="center" | ||
Line 480: | Line 480: | ||
| Nabassu | | Nabassu | ||
| Light Laser | | Light Laser | ||
+ | | 1625 m | ||
+ | | 0.15 s | ||
+ | | 650 m/s | ||
+ | | 12 | ||
+ | | 0.5 | ||
+ | | 1.0 | ||
+ | | 0.3 | ||
+ | | 0.8 | ||
+ | | - | ||
+ | | Stream | ||
|- align="center" | |- align="center" | ||
| Cacofiend | | Cacofiend | ||
| Medium Laser | | Medium Laser | ||
+ | | 900 m | ||
+ | | 0.25 s | ||
+ | | 450 m/s | ||
+ | | 25 | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | | 1.0 | ||
+ | | 0.3 | ||
+ | | - | ||
+ | | - | ||
|- align="center" | |- align="center" | ||
| Abishai | | Abishai | ||
| Anti-Shield | | Anti-Shield | ||
+ | | 1000 m | ||
+ | | 0.50 s | ||
+ | | 500 m/s | ||
+ | | 80 | ||
+ | | 0.1 | ||
+ | | 1.0 | ||
+ | | 0.4 | ||
+ | | 0.8 | ||
+ | | - | ||
+ | | Stream | ||
|- align="center" | |- align="center" | ||
| Glabrezu | | Glabrezu | ||
| Anti-Hull | | Anti-Hull | ||
+ | | 1200 m | ||
+ | | 0.15 s | ||
+ | | 600 m/s | ||
+ | | 18 | ||
+ | | 1.0 | ||
+ | | 0.1 | ||
+ | | 0.7 | ||
+ | | 0.8 | ||
+ | | - | ||
+ | | - | ||
|- align="center" | |- align="center" | ||
| Vrock | | Vrock | ||
| Anti-Subsystem | | Anti-Subsystem | ||
+ | | 1400 m | ||
+ | | 0.5 s | ||
+ | | 700 m/s | ||
+ | | 35 | ||
+ | | 0.2 | ||
+ | | 0.2 | ||
+ | | 1.0 | ||
+ | | 0.8 | ||
+ | | - | ||
+ | | Stream | ||
|- align="center" | |- align="center" | ||
| Yochlol | | Yochlol | ||
| Gatling Laser | | Gatling Laser | ||
+ | | 750 m | ||
+ | | 0.1 s | ||
+ | | 750 m/s | ||
+ | | 9 | ||
+ | | 0.5 | ||
+ | | 1.0 | ||
+ | | 0.3 | ||
+ | | 0.9 | ||
+ | | - | ||
+ | | Stream | ||
|- align="center" | |- align="center" | ||
| Cornugon | | Cornugon | ||
| Advanced Laser | | Advanced Laser | ||
+ | | 975 m | ||
+ | | 0.2 s | ||
+ | | 650 m/s | ||
+ | | 30 | ||
+ | | 0.8 | ||
+ | | 1.0 | ||
+ | | 0.5 | ||
+ | | 1.0 | ||
+ | | - | ||
+ | | Particle Spew | ||
|- align="center" | |- align="center" | ||
| Gelugon | | Gelugon | ||
| Rapid-Fire | | Rapid-Fire | ||
+ | | 600 m | ||
+ | | 0.05 s | ||
+ | | 400 m/s | ||
+ | | 7 | ||
+ | | 0.8 | ||
+ | | 1.0 | ||
+ | | 0.6 | ||
+ | | 1.0 | ||
+ | | - | ||
+ | | Cycle | ||
|- align="center" | |- align="center" | ||
| Baalor | | Baalor | ||
| Mass Driver | | Mass Driver | ||
+ | | 2000 m | ||
+ | | 1.5 s | ||
+ | | 1000 m/s | ||
+ | | 120 | ||
+ | | 1.0 | ||
+ | | 0.0 | ||
+ | | 0.1 | ||
+ | | 12 | ||
+ | | - | ||
+ | | Cycle, Huge, Particle Spew | ||
|} | |} | ||
+ | |||
===Turret Guns=== | ===Turret Guns=== | ||
Latest revision as of 03:19, 25 June 2020
This is a comparison list for weapons featured in the Inferno series. Information may change depending on future developments.
Contents
Primary Weapons
Terran Primaries
Primary Name | Weapon Description | Range | Fire Wait | Velocity | Base Damage | Armor Multiplier | Shield Multiplier | Subsystem Multiplier | Energy | Ammo Size | Special |
GTW-89 Subach HL-12 | Light Weapon | 1100 m | 0.15 s | 550 m/s | 19 | x0.55 | x1.00 | x0.10 | 0.25 | - | Stream |
GTW-5 Prometheus | Light Weapon | 1700 m | 0.20 s | 850 m/s | 25 | x1.00 | x0.68 | x0.60 | 0.5 | - | - |
GTW-5G Prometheus G | Advanced Weapon | 1265 m | 0.33 s | 1150 m/s | 50 | x1.00 | x1.20 | x0.40 | 1.0 | - | - |
GTW-54X Subach SD-14 Disruptor | Light Tactical Weapon | 750 m | 0.33 s | 500 m/s | 40 | x0.05 | x1.00 | x1.70 | 1.4 | - | Puncture |
GTW-T15 Vulcan Cannon | Light Ballistic Weapon | 1200 m | 0.08 s | 800 m/s | 10 | x1.00 | x1.00 | x0.45 | 0.05 | 0.5 | Ballistic, Stream, Cycle, Small Only |
GTW-88B Typhoon | Heavy Ballistic Weapon | 2850 m | 0.20 s | 950 m/s | 50 | x1.00 | x0.78 | x0.40 | 1.0 | 2.5 | Shudder, Stream, Ballistic, Cycle |
GTW-79 Hastor | Heavy Short Range Weapon | 800 m | 0.30 s | 800 m/s | 65 | x1.00 | x0.40 | x0.40 | 2.2 | - | Stream |
GTW-132 Aquinas | Heavy Long Range Weapon | 3360 m | 0.15 s | 1200 m/s | 41 | x1.00 | x0.05 | x0.60 | 1.5 | - | Stream, Shudder |
GTW-270 Valiant | Heavy Long Range Weapon | 1700 m | 0.17 s | 850 m/s | 40 | x1.00 | x1.00 | x0.40 | 1.5 | - | - |
GTW-370 Hailstorm | Advanced Rapid Fire Weapon | 1150 m | 0.069 s | 1150 m/s | 15 | x1.00 | x0.95 | x0.35 | 0.4 | - | Particle Spew |
GTW-B1 Light Plasma Accelerator | Bomber Weapon | 750 m | 3.5 s | 250 m/s | 525 | x1.00 | x0.00 | x1.65 | 20 | - | Cycle, Huge, Particle Spew |
GTW-B2 Med Plasma Accelerator | Bomber Weapon | 1250 m | 5.0 s | 250 m/s | 1000 | x1.00 | x0.00 | x1.65 | 35 | - | Cycle, Huge, Particle Spew |
GTW-B3 Heavy Plasma Accelerator | Bomber Weapon | 1250 m | 7.0 s | 250 m/s | 2000 | x1.00 | x0.00 | x1.65 | 48 | - | Cycle, Huge, Particle Spew |
Earth Alliance Primaries
Primary Name | Weapon Description | Range | Fire Wait | Velocity | Base Damage | Armor Multiplier | Shield Multiplier | Subsystem Multiplier | Energy | Ammo Size | Special |
EAW-15B Avenger Mark II | Standard Issue | 1200 m | 0.25 | 525 m/s | 19 | x0.78 | x0.8 | x0.4 | 0.20 | - | Stream |
EAW-15D Shrieker | Standard Issue | 1150 m | 0.5 | 525 m/s | 100 | x0.05 | x1.0 | x0.7 | 2.0 | - | Puncture |
EAW-162 Trantor | Standard Issue | 900 m | 0.5 | 400 m/s | 25 | x1.6 | x1.0 | x0.4 | 1.5 | - | - |
EAW-90 Banshee Retrofit | Advanced Weapon | 1100 m | 0.33 | 550 m/s | 50 | x0.9 | x1.5 | x0.5 | 3.0 | - | - |
EAW-188B Ripper | Bomber Issue | 720 m | 0.33 | 1200 m/s | 20 | x1.0 | x0.05 | x0.5 | 0.4 | - | Stream, Cycle, Huge |
EAW-41 Devastator | Light Ballistic Weapon | 1200 m | 0.1 | 800 m/s | 10 | x1.0 | x1.2 | x0.6 | 0.1 | 0.25 | Ballistic, Stream, Cycle |
EAW-62B Aratrum | Shotgun Weapon | 900 m | 0.5 | 900 m/s | 10 | x1.1 | x1.0 | x0.45 | 0.5 | 0.13 | Ballistic, 7 Shots (0.6 Field of Fire) |
EAW-32 Mace | Tactical Kinetic Weapon | 3750 m | 0.1 | 1500 m/s | 10 | x0.4 | x1.5 | x0.1 | 0.95 | - | Stream |
EAW-309 Vengeance | Advanced Weapon | 2300 m | 0.1 | 1150 m/s | 20 | x1.0 | x1.15 | x0.6 | 0.8 | - | - |
Vasudan Primaries
Primary Name | Weapon Description | Range | Fire Wait | Velocity | Base Damage | Armor Multiplier | Shield Multiplier | Subsystem Multiplier | Energy | Ammo Size | Special |
GVW-28 Haptekh | Standard Issue | 1250 m | 0.15 | 625 m/s | 19 | 0.8 | 1.0 | 0.35 | 0.15 | - | Stream |
GVW-57 Karotep | Standard Issue | 1200 m | 0.10 | 600 m/s | 12 | 0.8 | 1.25 | 0.75 | 0.2 | - | Particle Spew |
GVW-82B Nakhyet | Standard Issue | 1200 m | 0.25 | 600 m/s | 42 | 1.1 | 1.0 | 0.4 | 1.0 | - | Stream, Particle Spew |
GVW-37 Tor | Flak Weapon | 1200 m | 0.25 | 600 m/s | 42 | 1.1 | 1.0 | 0.4 | 1.0 | 5.0 | Ballistic, Small Only, Particle Spew, Cycle |
GVW-2A Khonsu GV-5 | Ballistic Weapon | 1450 m | 0.2 | 725 m/s | 45 | 1.0 | 0.7 | 0.35 | 0.20 | 0.75 | Stream, Particle Spew, Ballistic |
GVW-38 Teyaset | Anti-Shield Weapon | 1050 m | 0.2 | 525 m/s | 40 | 0.0 | 1.0 | 0.4 | 0.20 | - | Stream, Particle Spew |
GVW-FB Isdes | Beam Weapon | 1200 m | 0.12 | 100 km/s | 25 | 1.0 | 0.7 | 1.0 | 14.0 | - | Beam, No Pierce Shields |
GVW-AL1 Beam Weapon (Alkar-L) | Anti-Cap Beam | 800 m | 7.0 | 100 km/s | 80 | 1.1 | 0.05 | 0.2 | 25.0 | - | Beam, No Pierce Shields, Huge |
GVW-AL2 Beam Weapon (Alkar-H) | Anti-Cap Beam | 1200 m | 7.0 | 100 km/s | 120 | 1.1 | 0.05 | 0.2 | 30.0 | - | Beam, No Pierce Shields, Huge |
Shivan Primaries
Primary Name | Weapon Description | Range | Fire Wait | Velocity | Base Damage | Armor Multiplier | Shield Multiplier | Subsystem Multiplier | Energy | Ammo Size | Special |
Nabassu | Light Laser | 1625 m | 0.15 s | 650 m/s | 12 | 0.5 | 1.0 | 0.3 | 0.8 | - | Stream |
Cacofiend | Medium Laser | 900 m | 0.25 s | 450 m/s | 25 | 1.0 | 1.0 | 1.0 | 0.3 | - | - |
Abishai | Anti-Shield | 1000 m | 0.50 s | 500 m/s | 80 | 0.1 | 1.0 | 0.4 | 0.8 | - | Stream |
Glabrezu | Anti-Hull | 1200 m | 0.15 s | 600 m/s | 18 | 1.0 | 0.1 | 0.7 | 0.8 | - | - |
Vrock | Anti-Subsystem | 1400 m | 0.5 s | 700 m/s | 35 | 0.2 | 0.2 | 1.0 | 0.8 | - | Stream |
Yochlol | Gatling Laser | 750 m | 0.1 s | 750 m/s | 9 | 0.5 | 1.0 | 0.3 | 0.9 | - | Stream |
Cornugon | Advanced Laser | 975 m | 0.2 s | 650 m/s | 30 | 0.8 | 1.0 | 0.5 | 1.0 | - | Particle Spew |
Gelugon | Rapid-Fire | 600 m | 0.05 s | 400 m/s | 7 | 0.8 | 1.0 | 0.6 | 1.0 | - | Cycle |
Baalor | Mass Driver | 2000 m | 1.5 s | 1000 m/s | 120 | 1.0 | 0.0 | 0.1 | 12 | - | Cycle, Huge, Particle Spew |