Difference between revisions of "GTB Nereus"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (Created page with "{{User-made Ships|''{{PAGENAME}}''}} {{shipimage|image=650px|caption=The {{PAGENAME}}}} ==Description:== ===Tech Room Description=== ===Credits=== *Model...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
===Credits=== | ===Credits=== | ||
− | *Model | + | *Model by '''Moonred''' |
+ | *Textures by '''Nyctaeus''' | ||
===Designer's Comments=== | ===Designer's Comments=== | ||
Line 21: | Line 22: | ||
|missile_bank_2 =? | |missile_bank_2 =? | ||
|missile_bank_3 =? | |missile_bank_3 =? | ||
+ | |turrets =2 | ||
}} | }} | ||
− | |||
==Gallery== | ==Gallery== |
Latest revision as of 13:15, 3 May 2020
All information related to the GTB Nereus is non-canon. |
---|
Back to User-made Ships |
The GTB Nereus |
---|
Contents
Description:
Tech Room Description
Credits
- Model by Moonred
- Textures by Nyctaeus
Designer's Comments
Performance:
Statistics
Name | GTB Nereus | |
Length | 31.99 m | |
Width | 27.97 m | |
Height | 9.49 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
2nd bank | 4 guns | |
Secondary weapons | ||
1st bank capacity | ? | |
2nd bank capacity | ? | |
3rd bank capacity | ? | |
Turrets | 2 turrets |
Gallery
Veteran Comments
External links:
- Download: