Difference between revisions of "EAI Andromeda"
From FreeSpace Wiki
m (→Inferno R1 Description) |
|||
| Line 6: | Line 6: | ||
===Inferno R1 Description=== | ===Inferno R1 Description=== | ||
| − | The Andromeda is the drydock around Mars in which the Icanus super | + | The Andromeda is the drydock around Mars in which the Icanus super juggernaut was constructed. This station has no armament. |
===Inferno: Alliance Standalone Description=== | ===Inferno: Alliance Standalone Description=== | ||
Revision as of 00:37, 10 June 2009
|
The EAI Andromeda is the massive Earth Alliance installation in the outer orbit of Mars where the TSJ Icanus was constructed. It has no weapons to speak of.
Contents
Description:
Inferno R1 Description
The Andromeda is the drydock around Mars in which the Icanus super juggernaut was constructed. This station has no armament.
Inferno: Alliance Standalone Description
N/A
Inferno SCP Description
N/A
Developer Notes
None
Name origin
N/A
Performance:
Statistics
| Type | Installation |
| Manufacturer | Earth Alliance |
| Maneuverability | N/A |
| Yaw, Pitch, Roll | 0.0 s |
| Max Velocity | N/A ms-1 |
| Max Afterburner Velocity | N/A ms-1 |
| Armor | 995000 |
| Hitpoints | N/A |
| Shields | N/A |
| Length | {{{10}}} m |
