Difference between revisions of "Weapon Comparison (FS1)"
From FreeSpace Wiki
m |
(Still testing) |
||
Line 1: | Line 1: | ||
− | {| border=1 cellpadding=4 style="border-collapse: collapse" | + | {| border=1 cellpadding=4 style="border-collapse: collapse; font-size: smaller" |
|- align="center" | |- align="center" | ||
| style="width:100px" |'''''Primaries''''' | | style="width:100px" |'''''Primaries''''' | ||
− | | colspan=3 style="width: | + | | colspan=3 style="width:145px" | |
− | | colspan=3 style="width: | + | | colspan=3 style="width:120px" |'''''Damage Potential per Second''''' |
− | | colspan=3 style="width: | + | | colspan=3 style="width:120px" |'''''Damage Potential per Energy Unit''''' |
+ | | colspan=2 style="width:150px" | | ||
|- align="center" | |- align="center" | ||
| '''''Name''''' | | '''''Name''''' | ||
− | | '''''Range''''' | + | | style="width:40px" |'''''Range''''' |
− | | '''''Refire Rate''''' | + | | style="width:55px" |'''''Refire Rate''''' |
− | | '''''Velocity''''' | + | | style="width:50px" |'''''Velocity''''' |
− | | style="width: | + | | style="width:40px" |'''''Armor''''' |
− | | style="width: | + | | style="width:40px" |'''''Shield''''' |
− | | style="width: | + | | style="width:40px" |'''''Subsys''''' |
− | | '''''Energy''''' | + | | style="width:40px" |'''''Armor''''' |
+ | | style="width:40px" |'''''Shield''''' | ||
+ | | style="width:40px" |'''''Subsys''''' | ||
+ | | style="width:40px" |'''''Energy''''' | ||
| '''''Special''''' | | '''''Special''''' | ||
|- align="center" | |- align="center" | ||
Line 20: | Line 24: | ||
| 0.2 s | | 0.2 s | ||
| 450 mps | | 450 mps | ||
+ | | 25 | ||
+ | | 2.5 | ||
+ | | 7.5 | ||
| 25 | | 25 | ||
| 2.5 | | 2.5 | ||
Line 33: | Line 40: | ||
| 5 | | 5 | ||
| style="background:#452525;"|50 | | style="background:#452525;"|50 | ||
+ | | 7.5 (30) | ||
+ | | 6 | ||
+ | | style="background:#452525;"|60 | ||
| 0.83 / s | | 0.83 / s | ||
| [[Weapons.tbl#Weapon Flags|Puncture]] | | [[Weapons.tbl#Weapon Flags|Puncture]] | ||
Line 43: | Line 53: | ||
| 80 | | 80 | ||
| 4 | | 4 | ||
+ | | 15 | ||
+ | | 119 | ||
+ | | 6 | ||
| 0.67 / s | | 0.67 / s | ||
| - | | - | ||
Line 51: | Line 64: | ||
| 525 mps | | 525 mps | ||
| 80 | | 80 | ||
− | | 54 | + | | 54.4 |
− | | 22 | + | | 22.4 |
+ | | style="background:#452525;"|66.7 | ||
+ | | 45.3 | ||
+ | | 18.7 | ||
| 1.20 / s | | 1.20 / s | ||
| - | | - | ||
Line 63: | Line 79: | ||
| 46.67 | | 46.67 | ||
| 23.33 | | 23.33 | ||
+ | | 65.2 | ||
+ | | 35 | ||
+ | | 17.5 | ||
| 1.33 / s | | 1.33 / s | ||
| - | | - | ||
Line 73: | Line 92: | ||
| 78 | | 78 | ||
| 22.8 | | 22.8 | ||
+ | | 11.4 | ||
+ | | 19.5 | ||
+ | | 5.7 | ||
| 4.00 / s | | 4.00 / s | ||
| - | | - | ||
Line 83: | Line 105: | ||
| 41,7 | | 41,7 | ||
| 41,7 | | 41,7 | ||
+ | | 0 | ||
+ | | 33.4 | ||
+ | | 33.4 | ||
| 1.25 / s | | 1.25 / s | ||
| [[Weapons.tbl#Weapon Flags|Puncture]] | | [[Weapons.tbl#Weapon Flags|Puncture]] | ||
Line 92: | Line 117: | ||
| 0 | | 0 | ||
| style="background:#452525;"|133.3 | | style="background:#452525;"|133.3 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | style="background:#452525;"|199 | ||
| 0 | | 0 | ||
| 0.67 / s | | 0.67 / s | ||
Line 102: | Line 130: | ||
| 0.3 | | 0.3 | ||
| 3.3 | | 3.3 | ||
+ | | 0 | ||
+ | | 0.3 | ||
+ | | 2.5 | ||
| 0 | | 0 | ||
| 1.33 / s | | 1.33 / s | ||
Line 110: | Line 141: | ||
| 0.3 s | | 0.3 s | ||
| 450 mps | | 450 mps | ||
+ | | 26.7 | ||
+ | | 26.7 | ||
+ | | 26.7 | ||
| 26.7 | | 26.7 | ||
| 26.7 | | 26.7 | ||
Line 123: | Line 157: | ||
| 30 | | 30 | ||
| 30 | | 30 | ||
+ | | 37.5 | ||
+ | | 37.5 | ||
+ | | 37.5 | ||
| 0.80 / s | | 0.80 / s | ||
| - | | - | ||
Line 133: | Line 170: | ||
| 24 | | 24 | ||
| 40 | | 40 | ||
+ | | 33.3 | ||
+ | | 20 | ||
+ | | 33.3 | ||
| 1.20 / s | | 1.20 / s | ||
| - | | - | ||
|} | |} |
Revision as of 21:43, 25 December 2005
Primaries | Damage Potential per Second | Damage Potential per Energy Unit | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Energy | Special |
ML-16 Laser | 900 m | 0.2 s | 450 mps | 25 | 2.5 | 7.5 | 25 | 2.5 | 7.5 | 1.00 / s | Stream |
Disruptor | 620 m | 0.30 s | 475 mps | 6.3 (25) | 5 | 50 | 7.5 (30) | 6 | 60 | 0.83 / s | Puncture |
Flail | 1200 m | 0.15 s | 1000 mps | 10 | 80 | 4 | 15 | 119 | 6 | 0.67 / s | - |
Avenger | 1000 m | 0.25 s | 525 mps | 80 | 54.4 | 22.4 | 66.7 | 45.3 | 18.7 | 1.20 / s | - |
Prometheus | 900 m | 0.3 s | 450 mps | 86.67 | 46.67 | 23.33 | 65.2 | 35 | 17.5 | 1.33 / s | - |
Banshee | 975 m | 0.4 s | 650 mps | 45.5 | 78 | 22.8 | 11.4 | 19.5 | 5.7 | 4.00 / s | - |
D-Advanced | 920 m | 0.6 s | 575 mps | 0 | 41,7 | 41,7 | 0 | 33.4 | 33.4 | 1.25 / s | Puncture |
S-Breaker | 1600 m | 0.3 s | 400 mps | 0 | 133.3 | 0 | 0 | 199 | 0 | 0.67 / s | - |
Leech Cannon | 900 m | 0.3 s | 450 mps | 0.3 | 3.3 | 0 | 0.3 | 2.5 | 0 | 1.33 / s | Leech |
Shivan Light Laser | 900 m | 0.3 s | 450 mps | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 1.00 / s | - |
Shivan Heavy Laser | 950 m | 0.5 s | 475 mps | 30 | 30 | 30 | 37.5 | 37.5 | 37.5 | 0.80 / s | - |
Shivan Mega Laser | 600 m | 0.75 s | 400 mps | 40 | 24 | 40 | 33.3 | 20 | 33.3 | 1.20 / s | - |