Difference between revisions of "FTF MiG"
From FreeSpace Wiki
(MiG!!! CAPITAL M SMALL I CAPITAL G!) |
m (→Armaments) |
||
Line 60: | Line 60: | ||
| 1 | | 1 | ||
| 120 | | 120 | ||
− | | | + | | Mig Gun |
|- align="center" | |- align="center" | ||
| colspan=4| Compatible Primaries | | colspan=4| Compatible Primaries |
Revision as of 20:01, 28 October 2009
All information related to the FTF MiG is non-canon. |
---|
Back to User-made Ships |
FTF MiG |
---|
Contents
Description:
Tech Room Description
MiG-343 Foxhound reporting for assignment.
Credits List
- Model by ---Steve-O---
Performance:
Statistics
Type | Heavy Patrol Ship |
Manufacturer | Unknown |
Maneuverability | Poor |
Max Velocity | 150.0 - 200.0 mps |
Max Afterburner Velocity | 395.0 mps |
Armor | Heavy |
Hitpoints | 1400 |
Shields | 1500 |
Length | 80 m |
Armaments
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 1 | 120 | Mig Gun |
Compatible Primaries | |||
Mig Gun |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 80 | MX-64 Rockeye |
2nd | 80 | MX-64 Rockeye |
3rd | 120 | MX-64 Rockeye |
Compatible Secondaries | ||
MX-64 Rockeye |
Veteran Comments