Difference between revisions of "FighterKiller"
From FreeSpace Wiki
m (Tech and Veteran Comments) |
m (Corrected idiocy) |
||
| Line 1: | Line 1: | ||
| − | '''FighterKiller''' | + | The '''FighterKiller''' is a turret fired point defense weapon, encountered mostly in [[Portal:Freespace 1|Freespace 1]]. |
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
| Line 5: | Line 5: | ||
None available | None available | ||
==Veteran Comments== | ==Veteran Comments== | ||
| − | ''It's a pretty good point defense in [[Portal:Freespace 1|Freespace 1]], | + | ''It's a pretty good point defense in [[Portal:Freespace 1|Freespace 1]], but unlikly to actually bring down anything. By [[Portal:Freespace 2|Freespace 2]] however it's hardly of any use.'' |
==Performance== | ==Performance== | ||
===Statistics (FS1)=== | ===Statistics (FS1)=== | ||
Revision as of 00:13, 1 April 2006
The FighterKiller is a turret fired point defense weapon, encountered mostly in Freespace 1.
Contents
Tech Room Data
None available
Veteran Comments
It's a pretty good point defense in Freespace 1, but unlikly to actually bring down anything. By Freespace 2 however it's hardly of any use.
Performance
Statistics (FS1)
| Range | 950 m |
| Rate of Fire | 8 s |
| Velocity | 190 mps |
| Damage | 100 |
| Against Hullplating | Excellent |
| Against Shields | Good |
| Against Subsystems | Average |
| Shockwave Radius | None |
| Homing System | Aspect Seeking |
| Minimum Lock Time | 2.0 s |
| Turn Rate | 1.0 s |
Statistics(FS2)
| Range | 950 m |
| Rate of Fire | 8 s |
| Velocity | 190 mps |
| Damage | 100 |
| Against Hullplating | Excellent |
| Against Shields | Good |
| Against Subsystems | Average |
| Shockwave Radius | 20 m / 40 m |
| Homing System | Aspect Seeking |
| Minimum Lock Time | 2.0 s |
| Turn Rate | 1.0 s |