Difference between revisions of "GVDr Scarab"
From FreeSpace Wiki
m |
m (→Statistics: converted to template.) |
||
Line 14: | Line 14: | ||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
− | { | + | {{Ship Stats|Drone Escort Fighter|Akheton Corporation|Excellent|50.0 - 65.0|200.0|Extremely Light|30|20|5}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Akheton Corporation | ||
− | |||
− | |||
− | | Excellent | ||
− | |||
− | |||
− | | 50.0 - 65.0 | ||
− | |||
− | |||
− | | 200.0 | ||
− | |||
− | |||
− | | Extremely Light | ||
− | |||
− | |||
− | | 30 | ||
− | |||
− | |||
− | | 20 | ||
− | |||
− | |||
− | | 5 | ||
− | |||
===Armaments=== | ===Armaments=== |
Latest revision as of 20:42, 12 December 2009
All information related to the GVDr Scarab is non-canon. |
---|
Back to User-made Ships |
GVDr Scarab |
---|
Contents
Description:
Tech Room Description
The Scarab is the Vasudan's first attempt at a light anti-pirate drone. The Scarab works well against fighters and bombers but fairs poorly against larger craft and are particularly vulnerable to flak fire. These drones are small enough to fit inside escape pod slots, and six will fit into a converted cargo container. Although lightly armed and armored, these drones survive amazingly well due to their small profile and agility. One special feature is their Mag impulse afterburner system that uses a system similar to a rail gun to achieve incredible acceleration and high speeds for very short periods of time. This system is only viable on a drone as the 70 G of acceleration produced would kill any pilot instantly.
Credits List
- Model by Wraithhost
Performance:
Statistics
Type | Drone Escort Fighter |
Manufacturer | Akheton Corporation |
Maneuverability | Excellent |
Yaw, Pitch, Roll | 50.0 - 65.0 s |
Max Velocity | 200.0 ms-1 |
Max Afterburner Velocity | Extremely Light ms-1 |
Armor | 30 |
Hitpoints | 20 |
Shields | 5 |
Length | {{{10}}} m |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 1 | Mekhu HL-7 |
Compatible Primaries | ||
Mekhu HL-7, Akheton SDG, Morning Star |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
N/A | N/A | N/A |
Compatible Secondaries | ||
None |
Veteran Comments