Difference between revisions of "MX-52"
From FreeSpace Wiki
m (→Veteran Comments) |
|||
| Line 5: | Line 5: | ||
==Veteran Comments== | ==Veteran Comments== | ||
| + | ''An anti-fighter turret fired swarm missile, even if all of them hit, they shouldn't be any problem to a fighter or bomber.'' | ||
==Performance== | ==Performance== | ||
Revision as of 01:08, 2 April 2006
MX-52
Tech Room Data
Veteran Comments
An anti-fighter turret fired swarm missile, even if all of them hit, they shouldn't be any problem to a fighter or bomber.
Performance
Statistics
| Range | 1050 m |
| Rate of Fire | 30 s |
| Velocity | 150 mps |
| Damage | 25 |
| Against Hullplating | Excellent |
| Against Shields | Average |
| Against Subsystems | Excellent |
| Shockwave Radius | 20 m / 40 m |
| Homing System | Heat Seeking |
| View Cone | 70 degrees |
| Turn Rate | 0.7 s |
Notes
- Missile launches in swarms of 8 missiles.