Difference between revisions of "GTM MX-50"
m |
m (added weapon variant) |
||
Line 46: | Line 46: | ||
| Turn Rate | | Turn Rate | ||
| 0.7 s | | 0.7 s | ||
+ | |} | ||
+ | |||
+ | ===Statistics - Enemy MX-50=== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | style="width:200px" | '''Range''' | ||
+ | | style="width:200px" | 1800 m | ||
+ | |- | ||
+ | | '''Rate of Fire''' | ||
+ | | 1.33 / s | ||
+ | |- | ||
+ | | '''Velocity''' | ||
+ | | 150 mps | ||
+ | |- | ||
+ | | '''Damage''' | ||
+ | | 15 | ||
+ | |- | ||
+ | | Against Hullplating | ||
+ | | Excellent | ||
+ | |- | ||
+ | | Against Shields | ||
+ | | Average | ||
+ | |- | ||
+ | | Against Subsystems | ||
+ | | Excellent | ||
+ | |- | ||
+ | | '''Shockwave Radius''' | ||
+ | | 20 m / 40 m | ||
+ | |- | ||
+ | | '''Homing System''' | ||
+ | | Heat Seeking | ||
+ | |- | ||
+ | | View Cone | ||
+ | | 40 degrees | ||
+ | |- | ||
+ | | Turn Rate | ||
+ | | 1.0 s | ||
|} | |} | ||
Revision as of 12:52, 4 April 2006
GTM MX-50
Contents
Tech Room Data
Suitable for all space battles - defensive and offensive - medium payload (16.5 Kt) - infrared tracking and semi-intelligent targeting - pilot chooses desired target, and the MX-50 tracks the chosen target based off the emission of heat from the - engine, the weapon bays, and the cockpit of the target ship - the MX-50 will always attack a target that is determined to be hostile by the onboard computer of any GTA combat vessel, thus ensuring a higher kill rate, should the pilot find himself in a heated battle situation where precise aiming might be difficult.
Early experiments with energy based defenses like the deflector array at Ross 128 have shown that this weapon is exceedingly weak against anything besides steel based targets.
Veteran Comments
Nice range, but low shield penetration and fairly low damage. Flies a lag-pursuit curve to the target, so high-angle deflection shots are very inaccurate and it is best fired from a 45-degree cone aft of the target.
Performance
Statistics
Range | 1500 m |
Rate of Fire | 1.33 / s |
Velocity | 150 mps |
Damage | 25 |
Against Hullplating | Excellent |
Against Shields | Average |
Against Subsystems | Excellent |
Shockwave Radius | 20 m / 40 m |
Homing System | Heat Seeking |
View Cone | 70 degrees |
Turn Rate | 0.7 s |
Statistics - Enemy MX-50
Range | 1800 m |
Rate of Fire | 1.33 / s |
Velocity | 150 mps |
Damage | 15 |
Against Hullplating | Excellent |
Against Shields | Average |
Against Subsystems | Excellent |
Shockwave Radius | 20 m / 40 m |
Homing System | Heat Seeking |
View Cone | 40 degrees |
Turn Rate | 1.0 s |