Difference between revisions of "Fusion Mortar"
From FreeSpace Wiki
(What is Smoky the Elephant's middle name?) |
|||
Line 1: | Line 1: | ||
− | '''Fusion Mortar''' is a turret-mounted dumbfire missile | + | The '''Fusion Mortar''' is a common turret-mounted dumbfire missile used by the [[Terrans]] and [[Vasudans]] in [[Portal:FreeSpace 1|Descent: FreeSpace]] and [[Portal:FreeSpace 2|FreeSpace 2]]. The greatest threat a Fusion Mortar poses to its target is its extremely fast refire rate, given its status as an anti-warship weapon. This, combined with it's slightly sub-par damage ratings, makes it one of the most powerful anti-warship weapons in the Terran and Vasudan fleets during the [[Great War]]. Although it is somewhat superseded by beam weaponry by the time of the [[NTF Rebellion]], the Fusion Mortar still serves well as the secondary armament of numerous warship classes, such as the [[GTC Leviathan|GTC ''Leviathan'']] and [[GVD Hatshepsut|GVD ''Psamtik'']]. |
− | |||
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
− | |||
− | |||
− | |||
==Performance== | ==Performance== |
Revision as of 16:14, 28 June 2010
The Fusion Mortar is a common turret-mounted dumbfire missile used by the Terrans and Vasudans in Descent: FreeSpace and FreeSpace 2. The greatest threat a Fusion Mortar poses to its target is its extremely fast refire rate, given its status as an anti-warship weapon. This, combined with it's slightly sub-par damage ratings, makes it one of the most powerful anti-warship weapons in the Terran and Vasudan fleets during the Great War. Although it is somewhat superseded by beam weaponry by the time of the NTF Rebellion, the Fusion Mortar still serves well as the secondary armament of numerous warship classes, such as the GTC Leviathan and GVD Psamtik.
Performance
Statistics (FS1)
Range | 2 000 m | |
Reload time | 1.0 s | |
Velocity | 100 ms-1 | |
Base Damage | 80 | |
Armor Damage | Full | 80 |
Shield Damage | Full | 80 |
Subsystem Damage | Full | 80 |
Shockwave Radius | 0 m | |
Type: | Dumbfire | |
View Cone: | N / A | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | N / A |
Statistics (FS2)
Range | 2 000 m | |
Reload time | 1.0 s | |
Velocity | 100 ms-1 | |
Base Damage | 80 | |
Armor Damage | Full | 80 |
Shield Damage | Full | 80 |
Subsystem Damage | Full | 80 |
Shockwave Radius | 20 / 40 m | |
Type: | Dumbfire | |
View Cone: | N / A | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | N / A |
Notes
- Weapon is capable of easily damaging even larger vessels.
Veteran Comments
Please read the Veteran Comments policy before editing this section.
In the time it takes to reload an SGreen on a Leviathan, this thing will have done more damage than the beam.
Deadly anti-capital weapon, especially in FreeSpace 1.