Difference between revisions of "GTB Medusa"
Line 1: | Line 1: | ||
[[image:medusa|right]] | [[image:medusa|right]] | ||
{{FS12_Ships|medusa}} | {{FS12_Ships|medusa}} | ||
− | *''Type'' - Heavy Bomber | + | ===Bomber Statistics=== |
− | *''Manufacturer'' - Han-Roland Corp. | + | *''[[Technical_Terms_and_Definitions#Type|Type]]'' - Heavy Bomber |
− | *''Manuverablity'' - Poor | + | *''[[Technical_Terms_and_Definitions#Manufacturer|Manufacturer]]'' - Han-Roland Corp. |
− | **''Rotation Damping'' - 0.55 | + | *''[[Technical_Terms_and_Definitions#Manuverablity|Manuverability]]'' - Poor |
− | **''Max Velocity'' - 0.0, 0.0, 50.0 | + | **''[[Technical_Terms_and_Definitions#Rotation Damping|Rotation Damping]]'' - 0.55 |
− | **''Max Oclk Speed'' - 65.0 | + | **''[[Technical_Terms_and_Definitions#Max Velocity|Max Velocity]]'' - 0.0, 0.0, 50.0 |
− | **''Rotation Time'' - 5.0, 4.5, 5.0 | + | **''[[Technical_Terms_and_Definitions#Max Oclk Speed|Max Oclk Speed]]'' - 65.0 |
− | **''Rear Velocity'' - 0.0 | + | **''[[Technical_Terms_and_Definitions#Rotation Time|Rotation Time]]'' - 5.0, 4.5, 5.0 |
− | **''Forward Acceleration'' - 4.0 | + | **''[[Technical_Terms_and_Definitions#Rear Velocity|Rear Velocity]]'' - 0.0 |
− | **''Forward Deceleration'' - 2.0 | + | **''[[Technical_Terms_and_Definitions#Forward Acceleration|Forward Acceleration]]'' - 4.0 |
− | **''Slide Acceleration'' - 0.0 | + | **''[[Technical_Terms_and_Definitions#Forward Deceleration|Forward Deceleration]]'' - 2.0 |
− | **''Slide Deceleration'' - 0.0 | + | **''[[Technical_Terms_and_Definitions#Slide Acceleration|Slide Acceleration]]'' - 0.0 |
− | *''Afterbuner'' | + | **''[[Technical_Terms_and_Definitions#Slide Deceleration|Slide Deceleration]]'' - 0.0 |
− | **''Max Afterburner Velocity'' - 0.0, 0.0, 100.0 | + | *''[[Technical_Terms_and_Definitions#Afterbuner|Afterburner Equiped]]'' |
− | **''Afterburner Fuel'' - 300.0 | + | **''[[Technical_Terms_and_Definitions#Max Afterburner Velocity|Max Afterburner Velocity]]'' - 0.0, 0.0, 100.0 |
− | **''Afterburner Burn Rate'' - 50.0 | + | **''[[Technical_Terms_and_Definitions#Afterburner Fuel|Afterburner Fuel]]'' - 300.0 |
− | **''Afterburner Recharge Rate'' - 25.0 | + | **''[[Technical_Terms_and_Definitions#Afterburner Burn Rate|Afterburner Burn Rate]]'' - 50.0 |
− | *''Armor'' - Heavy | + | **''[[Technical_Terms_and_Definitions#Afterburner Recharge Rate|Afterburner Recharge Rate]]'' - 25.0 |
− | **''Hitpoints'' - 350 | + | *''[[Technical_Terms_and_Definitions#Armor|Armor]]'' - Heavy |
− | **''Shields'' - 700 | + | **''[[Technical_Terms_and_Definitions#Hitpoints|Hitpoints]]'' - 350 |
− | *''Length'' - 36 m | + | **''[[Technical_Terms_and_Definitions#Shields|Shields]]'' - 700 |
− | *''Gun Mounts'' - 2 | + | *''[[Technical_Terms_and_Definitions#Power Output|Power Output]]'' - 4.0 |
− | **''Allowed FS1 Primaries'' - "ML-16 Laser" "Avenger" "Prometheus" "Leech Cannon" "S-Breaker" | + | *''[[Technical_Terms_and_Definitions#Length|Length]]'' - 36 m |
− | **''Allowed FS2 Primaries'' - "Subach HL-7" "Prometheus S" "Prometheus R" "Lamprey" "Circe" "Maxim" | + | ===Bomber Armaments=== |
− | **''Default FS1 Primaries'' - "Avenger" | + | *''[[Technical_Terms_and_Definitions#Gun Mounts|Gun Mounts]]'' - 2 |
− | **''Default FS2 Primaries'' - "Prometheus R" | + | **''[[Technical_Terms_and_Definitions#Allowed FS1 Primaries|Allowed FS1 Primaries]]'' - "ML-16 Laser" "Avenger" "Prometheus" "Leech Cannon" "S-Breaker" |
− | **''Max Weapon Energy'' - 100.0 | + | **''[[Technical_Terms_and_Definitions#Allowed FS2 Primaries|Allowed FS2 Primaries]]'' - "Subach HL-7" "Prometheus S" "Prometheus R" "Lamprey" "Circe" "Maxim" |
− | *''Missile Banks'' - 3 | + | **''[[Technical_Terms_and_Definitions#Default FS1 Primaries|Default FS1 Primaries]]'' - "Avenger" |
− | **''Allowed FS1 Secondaries'' - "MX-50" "Hornet" "Phoenix V" "Stiletto" "Synaptic" "Tsunami" "EM Pulse" "Cluster Bomb" | + | **''[[Technical_Terms_and_Definitions#Default FS2 Primaries|Default FS2 Primaries]]'' - "Prometheus R" |
− | **''Allowed FS2 | + | **''[[Technical_Terms_and_Definitions#Max Weapon Energy|Max Weapon Energy]]'' - 100.0 |
− | **''Default FS1 Secondaries'' - "Hornet" "MX-50" "Tsunami | + | *''[[Technical_Terms_and_Definitions#Missile Banks]]'' - 3 |
− | **''Default FS2 Secondaries'' - "Hornet" "Cyclops" "Cyclops" | + | **''[[Technical_Terms_and_Definitions#Allowed FS1 Secondaries|Allowed FS1 Secondaries]]'' - "MX-50" "Hornet" "Phoenix V" "Stiletto" "Synaptic" "Tsunami" "EM Pulse" "Cluster Bomb" |
− | **''Secondary Capacity'' - 40, 80, 80 | + | **''[[Technical_Terms_and_Definitions#Allowed FS2 Secondaires|Allowed FS2 Secondaires]]'' - "Rockeye" "Hornet" "Tornado" "Trebuchet" "Stiletto II" "Piranha" "Cyclops" "EMP Adv." "Infyrno" |
− | *'' | + | **''[[Technical_Terms_and_Definitions#Default FS1 Secondaries|Default FS1 Secondaries]]'' - "Hornet" "MX-50" "Tsunami |
− | + | **''[[Technical_Terms_and_Definitions#Default FS2 Secondaries|Default FS2 Secondaries]]'' - "Hornet" "Cyclops" "Cyclops" | |
+ | **''[[Technical_Terms_and_Definitions#Secondary Capacity|Secondary Capacity]]'' - 40, 80, 80 | ||
+ | *''[[Technical_Terms_and_Definitions#Countermeasures|Countermeasures]]'' - 35 | ||
===FS1 Tech Room Description=== | ===FS1 Tech Room Description=== |
Revision as of 00:11, 13 June 2005
| ||||||||
|
Contents
Bomber Statistics
- Type - Heavy Bomber
- Manufacturer - Han-Roland Corp.
- Manuverability - Poor
- Rotation Damping - 0.55
- Max Velocity - 0.0, 0.0, 50.0
- Max Oclk Speed - 65.0
- Rotation Time - 5.0, 4.5, 5.0
- Rear Velocity - 0.0
- Forward Acceleration - 4.0
- Forward Deceleration - 2.0
- Slide Acceleration - 0.0
- Slide Deceleration - 0.0
- Afterburner Equiped
- Max Afterburner Velocity - 0.0, 0.0, 100.0
- Afterburner Fuel - 300.0
- Afterburner Burn Rate - 50.0
- Afterburner Recharge Rate - 25.0
- Armor - Heavy
- Power Output - 4.0
- Length - 36 m
Bomber Armaments
- Gun Mounts - 2
- Allowed FS1 Primaries - "ML-16 Laser" "Avenger" "Prometheus" "Leech Cannon" "S-Breaker"
- Allowed FS2 Primaries - "Subach HL-7" "Prometheus S" "Prometheus R" "Lamprey" "Circe" "Maxim"
- Default FS1 Primaries - "Avenger"
- Default FS2 Primaries - "Prometheus R"
- Max Weapon Energy - 100.0
- Technical_Terms_and_Definitions#Missile Banks - 3
- Allowed FS1 Secondaries - "MX-50" "Hornet" "Phoenix V" "Stiletto" "Synaptic" "Tsunami" "EM Pulse" "Cluster Bomb"
- Allowed FS2 Secondaires - "Rockeye" "Hornet" "Tornado" "Trebuchet" "Stiletto II" "Piranha" "Cyclops" "EMP Adv." "Infyrno"
- Default FS1 Secondaries - "Hornet" "MX-50" "Tsunami
- Default FS2 Secondaries - "Hornet" "Cyclops" "Cyclops"
- Secondary Capacity - 40, 80, 80
- Countermeasures - 35
FS1 Tech Room Description
The Medusa is the standard attack bomber in the GTA. Its strong shielding and large secondary capacity make it the favored attack craft against cruiser class targets. As the first bomber to carry the Tsunami bomb, the Medusa is considered the staple of any bomber pilots career.
FS2 Tech Room Description
The GTB Medusa is the workhorse of the GTVA's bomber fleet. Its large bomb capacity enables it to take out cruiser-class warships, while its strong shielding ensures it can get close enough to deliver the punch. The first bomber to carry the potent Cyclops bomb, the Medusa is sure to be one of the highlights of a bomber pilot's career.
Developer Notes
Suitable for any size target. Carries most missile types, but few cannons. Armed with defensive turret, but still requires escort.