Difference between revisions of "Star"
From FreeSpace Wiki
(some disabiguation is needed) |
m (→Wings of Dawn Tech Room Description: line breaks) |
||
Line 8: | Line 8: | ||
− | 'LunarCorp 6i' Powerplant, output rated at 2400 kW | + | 'LunarCorp 6i' Powerplant, output rated at 2400 kW<br> |
− | + | Maximum forward velocity: 48<br> | |
− | Maximum forward velocity: 48 | + | 180-degree turn time Yaw: 1.5 seconds<br> |
− | + | 180-degree turn time Pitch: 1.3 seconds<br> | |
− | 180-degree turn time Yaw: 1.5 seconds | + | Hull armor strength rated at 180<br> |
− | |||
− | 180-degree turn time Pitch: 1.3 seconds | ||
− | |||
− | Hull armor strength rated at 180 | ||
===Credits List=== | ===Credits List=== |
Revision as of 16:33, 16 August 2011
- This article is about the ship from user-made campaign Wings of Dawn. For the FreeSpace universe definiton of the term, see Star system.
Contents
Description:
Wings of Dawn Tech Room Description
The Star was designed by Mars Shipyards in NC0012 as a low-cost recon and patrol fighter. The design was rejected by the UEU space fleet due to low popularity amongst test pilots. Instead, unarmed versions of the craft were mass-produced and sold to civilians and mercenary units, being marketed as a high-performance pleasure plane. Production of the Star line ended in NC0020, but the Star remained popular amongst various pirate and outlaw groups due to ease of restoring armament to the craft.
'LunarCorp 6i' Powerplant, output rated at 2400 kW
Maximum forward velocity: 48
180-degree turn time Yaw: 1.5 seconds
180-degree turn time Pitch: 1.3 seconds
Hull armor strength rated at 180
Credits List
- Model by Spoon
Name Origin
Performance:
Statistics
Name | Star | |
Type | Modified Civilian Fighter | |
Manufacturer | Mars Shipyards | |
Maneuverability | Decent | |
Max Velocity | 48 - 94 ms-1 | |
Max Afterburner Velocity | 100 ms-1 | |
Max Afterburner Duration | 6 s | |
Armor | Light Composite | |
Hitpoints | 180 pts | |
Shields | none pts | |
Length | 24 m | |
Weaponry | ||
Primary weapons | ||
1st bank | 2 guns | |
Secondary weapons | ||
1st bank capacity | 60 | |
Countermeasures | ||
Countermeasure capacity | 15 countermeasures |
Armaments
Default Statistics | |||
Bank | Guns | Capacity | Standard Loadout |
1st | 2 | 1000 | 40mm Enemy |
Compatible Primaries | |||
40mm Enemy |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 60 | IT-4N-0 Enemy |
Compatible Secondaries | ||
IT-4N-0 Enemy |