Difference between revisions of "AJ Androgeos"
From FreeSpace Wiki
(→Download link:) |
MatthTheGeek (talk | contribs) (Maintenance) |
||
Line 1: | Line 1: | ||
{{Inferno Ships|''AJ '''Androgeos'''''}} | {{Inferno Ships|''AJ '''Androgeos'''''}} | ||
− | + | [[Image:androgeos.jpg|thumb|right|650px|{{PAGENAME}}]] | |
− | |||
==Description:== | ==Description:== | ||
− | |||
===INFR1 Tech Room Description=== | ===INFR1 Tech Room Description=== | ||
This juggernaut is the most heavily-armed Ancient warship we've encountered to date. Designated Androgeos, she has been seen engaging ships of most size classes very effectively. Several Sathanas and Amritaya class Shivan juggernauts have been reputedly destroyed by this behemoth of a ship. | This juggernaut is the most heavily-armed Ancient warship we've encountered to date. Designated Androgeos, she has been seen engaging ships of most size classes very effectively. Several Sathanas and Amritaya class Shivan juggernauts have been reputedly destroyed by this behemoth of a ship. | ||
+ | |||
===Credits=== | ===Credits=== | ||
*Model by '''Woomeister''' with textures by '''Bobboau''' | *Model by '''Woomeister''' with textures by '''Bobboau''' | ||
+ | |||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
− | { | + | {{Ship_box |
− | + | |name = AJ Androgeos | |
− | | | + | |yaw_pitch_roll = 150 - 150 - 150 |
− | | | + | |max_velocity = 35 (45) |
− | + | |hitpoints = 3580000 | |
− | + | |length = 5415.63 | |
− | + | |width = 3690.28 | |
− | + | |height = 4547.09 | |
− | | | + | |turrets = 55 |
− | + | |fighterbays = 1 | |
− | + | }} | |
− | + | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3690 | ||
− | |||
− | |||
− | | 4547 | ||
− | | | ||
− | | | ||
− | |||
− | |||
===Armaments=== | ===Armaments=== | ||
− | |||
*'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | *'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | ||
{| border=1 cellpadding=4 style="border-collapse: collapse" | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
Line 76: | Line 52: | ||
|} | |} | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery mode="packed-hover" heights="300px"></gallery> | ||
+ | |||
+ | |||
+ | ==Modding Resources== | ||
+ | :$POF File: Androgeos.pof | ||
+ | :Texture list: Acap01;acap05;CORVST3;Acap04;atile3;Acap03;Acap02;ACAP04;damage | ||
Line 81: | Line 65: | ||
{{comment|''The sheer amount of hitpoints the Androgeos has makes it the most powerful juggernaut in INFR1, second only to the Icanus and Gigas, which are considerably larger.''}} | {{comment|''The sheer amount of hitpoints the Androgeos has makes it the most powerful juggernaut in INFR1, second only to the Icanus and Gigas, which are considerably larger.''}} | ||
− | == | + | ==External links:== |
− | * | + | *INFR1: |
+ | **[http://www.freespacemods.net/download.php?view.95 Download | FSmods] | ||
+ | **[https://fsnebula.org/mod/InfernoClassic Download on Knossos | FSNebula] | ||
[[Category:User-made Ships]] | [[Category:User-made Ships]] |
Latest revision as of 08:12, 8 June 2020
Contents
Description:
INFR1 Tech Room Description
This juggernaut is the most heavily-armed Ancient warship we've encountered to date. Designated Androgeos, she has been seen engaging ships of most size classes very effectively. Several Sathanas and Amritaya class Shivan juggernauts have been reputedly destroyed by this behemoth of a ship.
Credits
- Model by Woomeister with textures by Bobboau
Performance:
Statistics
Name | AJ Androgeos | |
Yaw, Pitch, Roll | 150 - 150 - 150 s | |
Max Velocity | 35 (45) ms-1 | |
Hitpoints | 3580000 pts | |
Length | 5415.63 m | |
Width | 3690.28 m | |
Height | 4547.09 m | |
Turrets | 55 turrets | |
Fighterbays | 1 |
Armaments
Inferno Release 1 | |
Turret Type | Amount |
LRABeam | 9 |
BABeam | 20 |
Unknown AAA | 6 |
Unknown Turret | 14 |
Unknown Missile | 6 |
Gallery
Modding Resources
- $POF File: Androgeos.pof
- Texture list: Acap01;acap05;CORVST3;Acap04;atile3;Acap03;Acap02;ACAP04;damage
Veteran Comments
Please read the Veteran Comments policy before editing this section.
The sheer amount of hitpoints the Androgeos has makes it the most powerful juggernaut in INFR1, second only to the Icanus and Gigas, which are considerably larger.