Difference between revisions of "GTM Cluster Bomb"
From FreeSpace Wiki
(added pic) |
(→Veteran Comments) |
||
Line 8: | Line 8: | ||
Upon reaching its target, the primary warhead fragments into multiple secondary warheads that explode within a split second. The detonations produce a large field of blast field, making the cluster bomb most effective against fighter formations. | Upon reaching its target, the primary warhead fragments into multiple secondary warheads that explode within a split second. The detonations produce a large field of blast field, making the cluster bomb most effective against fighter formations. | ||
==Veteran Comments== | ==Veteran Comments== | ||
− | ''Like the [[GTM Infyrno]] the Cluster Bomb is difficult to use, unlike the [[GTM Infyrno]] the Cluster Bomb doesn't do | + | ''Like the [[GTM Infyrno]] the Cluster Bomb is difficult to use, unlike the [[GTM Infyrno]] the Cluster Bomb doesn't do a lot of damage, even when you get it right, because of the tiny damage caused by the "Cluster Bomb Baby" in Freespace 1 (see:[[Weapon Comparison (FS1)]].)'' |
+ | |||
==Performance== | ==Performance== | ||
===Statistics=== | ===Statistics=== |
Revision as of 19:35, 4 September 2007
GTM-86 Cluster Bomb
File:Cluster Bomb 320x240.jpg |
---|
The GTM-86 Cluster Bomb |
Contents
Tech Room Data
A second-generation Synaptic bomb, this GTI-developed cluster warhead has been designed for attacks against entire wings of enemy ships.
Upon reaching its target, the primary warhead fragments into multiple secondary warheads that explode within a split second. The detonations produce a large field of blast field, making the cluster bomb most effective against fighter formations.
Veteran Comments
Like the GTM Infyrno the Cluster Bomb is difficult to use, unlike the GTM Infyrno the Cluster Bomb doesn't do a lot of damage, even when you get it right, because of the tiny damage caused by the "Cluster Bomb Baby" in Freespace 1 (see:Weapon Comparison (FS1).)
Performance
Statistics
Range | 800 m |
Rate of Fire | 1 / 5 s |
Velocity | 160 mps |
Damage | 60 |
Against Hullplating | Excellent |
Against Shields | Good |
Against Subsystems | Excellent |
Shockwave Radius | 30 m / 100 m |
Homing System | Heat Seeking |
View Cone | 180 degrees |
Turn Rate | 1.0 s |
Notes
- Weapon spawns 8 smaller warheads
Spawned warheads
Range | 75 m |
Velocity | 250 mps |
Damage | 35 |
Against Hullplating | Excellent |
Against Shields | Excellent |
Against Subsystems | Average |
Shockwave Radius | 20 m / 60 m |
Homing System | Heat Seeking |
View Cone | 45 degrees |
Turn Rate | 1.0 s |