Difference between revisions of "Polaris"
From FreeSpace Wiki
BlaiseRussel (talk | contribs) |
Black Wolf (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Celestial Information== | |
*''Distance from Sol:'' 431 lyrs, 132 par | *''Distance from Sol:'' 431 lyrs, 132 par | ||
*''Type of System:'' Binary | *''Type of System:'' Binary | ||
Line 6: | Line 6: | ||
*''Declination:'' +89° 15' 50.72" | *''Declination:'' +89° 15' 50.72" | ||
− | == | + | ==Known Planets== |
− | * | + | *[[Neo Terra]] (Polaris Prime?) - Mention is made of a new homeworld for the Terrans in Polaris, envisioned by Admiral Bosch as Neo-Terra, thus a (presumably inhabitable) planet must be present here. No mention of its current name is given |
− | ===Jump Nodes | + | ==Important Events== |
+ | *[[Admiral Bosch]] leads a violent military coup and seizes control of Polaris, giving rise to the [[Neo-Terran Front]], 2366 | ||
+ | |||
+ | ==Jump Nodes== | ||
*[[Epsilon Pegasi]] | *[[Epsilon Pegasi]] | ||
*[[Regulus]] | *[[Regulus]] |
Revision as of 16:13, 12 November 2005
Celestial Information
- Distance from Sol: 431 lyrs, 132 par
- Type of System: Binary
- Color: F7-Yellow Giant, F3-Yellow Main Sequence
- Right Ascension: 2h 31m 48.704s
- Declination: +89° 15' 50.72"
Known Planets
- Neo Terra (Polaris Prime?) - Mention is made of a new homeworld for the Terrans in Polaris, envisioned by Admiral Bosch as Neo-Terra, thus a (presumably inhabitable) planet must be present here. No mention of its current name is given
Important Events
- Admiral Bosch leads a violent military coup and seizes control of Polaris, giving rise to the Neo-Terran Front, 2366