Difference between revisions of "PVFr Bast"
From FreeSpace Wiki
(new pic) |
|||
Line 9: | Line 9: | ||
===Developer Notes=== | ===Developer Notes=== | ||
None | None | ||
− | |||
− | |||
− | |||
==Performance:== | ==Performance:== | ||
Line 50: | Line 47: | ||
===Armaments=== | ===Armaments=== | ||
None | None | ||
+ | |||
+ | ===Veteran Comments==={{comment| | ||
+ | ''The Bast's threat category to you and your mission is essentially the same as a moving cargo container: nonexistent. Unless of course you are specifically directed to destroy it, in which case the ability of the Bast to jump out becomes an issue.''}} | ||
[[Category:Ship]] | [[Category:Ship]] |
Revision as of 01:19, 5 September 2007
| ||||||||
|
The PVFr Bast with VC 3 |
---|
Contents
Description:
FS1 Tech Room Description
The Bast freighter is unarmed, and considered a non threat. We believe that it is mainly used by Vasudan civilians, but we have seen some in front line operations. It has very low target value, but should be destroyed, as any kind of resupply ship is a danger to the GTA.
Developer Notes
None
Performance:
Statistics
Type | Freighter |
Manufacturer | Unknown |
Manuverability | N/A |
Max Velocity | 50.0 - 60.0 mps |
Max Afterburner Velocity | N/A |
Armor | N/A |
Hitpoints | 2 000 |
Shields | N/A |
Length | 38 m |
Compatible Containers | VC 3 |
Armaments
None
===Veteran Comments===
Please read the Veteran Comments policy before editing this section.
The Bast's threat category to you and your mission is essentially the same as a moving cargo container: nonexistent. Unless of course you are specifically directed to destroy it, in which case the ability of the Bast to jump out becomes an issue.