Difference between revisions of "VF Xill"
From FreeSpace Wiki
(new) |
(No difference)
|
Revision as of 11:53, 25 September 2008
The VF Xill |
---|
Contents
Description:
Tech Room Description
Frequent visits by the Vree made their ships' saucer configuration the iconic image of an alien space vessel in the 1950's. Though the Xill would still not look out of place in an old vid, Vree technology has advanced. Despite being a multipurpose vessel the Xill boasts some novel armaments. Channeling anti-matter from it's drive systems into weapons systems concentrated, unusually, on the underside of the vessel. The resulting shower of anti-matter on any enemy the Xill passes over is devastating.
Veteran Comments
Performance:
Statistics
Type | Heavy Cruiser |
Manufacturer | Vree |
Maneuverability | n/a |
Max Velocity | 45 mps |
Max Afterburner Velocity | n/a |
Armor | Very Heavy |
Hitpoints | 34000 |
Length | n/a |
Armaments
Turret | Mounts/Position | Standard Loadout |
1st | n/a | VF Anti-matter Cannon |
2nd | n/a | EA Medium Pulse Turret |
3rd | n/a | EA Medium Pulse Turret |
4th | n/a | EA Medium Pulse Turret |
5th | n/a | EA Medium Pulse Turret |
6th | n/a | EA Medium Pulse Turret |
7th | n/a | EA Medium Pulse Turret |
8th | n/a | EA Medium Pulse Turret |
9th | n/a | EA Medium Pulse Turret |
10th | n/a | EA Medium Pulse Turret |
11th | n/a | EA Medium Pulse Turret |
12th | n/a | EA Medium Pulse Turret |
13th | n/a | EA Medium Pulse Turret |
14th | n/a | EA Medium Pulse Turret |
15th | n/a | EA Medium Pulse Turret |
16th | n/a | EA Medium Pulse Turret |
17th | n/a | EA Medium Pulse Turret |
18th | n/a | EA Medium Pulse Turret |
19th | n/a | EA Medium Pulse Turret |
20th | n/a | EA Medium Pulse Turret |
21th | n/a | EA Medium Pulse Turret |
22th | n/a | EA Medium Pulse Turret |
23th | n/a | EA Medium Pulse Turret |
24th | n/a | EA Medium Pulse Turret |
25th | n/a | EA Medium Pulse Turret |
Compatible Primaries | ||
n/a |