Difference between revisions of "GTW Shield Breaker"
From FreeSpace Wiki
m (FS Doc additions) |
|||
Line 1: | Line 1: | ||
+ | '''GTW-99 Shield Breaker''' | ||
+ | |||
{{FS12_Weapons}} | {{FS12_Weapons}} | ||
==Tech Room Data== | ==Tech Room Data== | ||
Developed as an anti-Shivan weapon, the Shield Breaker inflicts massive damage to enemy defensive systems. This weapon causes no structural damage, but coupling it with an anti-hull cannon is very effective against larger Shivan bombers such as the Seraphim. | Developed as an anti-Shivan weapon, the Shield Breaker inflicts massive damage to enemy defensive systems. This weapon causes no structural damage, but coupling it with an anti-hull cannon is very effective against larger Shivan bombers such as the Seraphim. | ||
+ | |||
+ | ==Developer Notes== | ||
+ | The anti-subsystem weapon | ||
+ | |||
+ | ==Veteran Comments== | ||
+ | ''Developer note seems to be remnant from a previous weapon as the S-breaker has no subsystem factor.'' | ||
==Performance== | ==Performance== |
Revision as of 16:07, 12 January 2006
GTW-99 Shield Breaker
Contents
Tech Room Data
Developed as an anti-Shivan weapon, the Shield Breaker inflicts massive damage to enemy defensive systems. This weapon causes no structural damage, but coupling it with an anti-hull cannon is very effective against larger Shivan bombers such as the Seraphim.
Developer Notes
The anti-subsystem weapon
Veteran Comments
Developer note seems to be remnant from a previous weapon as the S-breaker has no subsystem factor.
Performance
Statistics
Range | 1600 m |
Rate of Fire | 3.33 / s |
Velocity | 400 mps |
Damage | 40 |
Against Hullplating | None |
Against Shields | Excellent |
Against Subsystems | None |