Difference between revisions of "SF Mara"
From FreeSpace Wiki
(→Veteran Comments) |
(→Veteran Comments) |
||
Line 11: | Line 11: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
− | It would be a disservice to the Mara to say its just a Herc II with the speed and manueverability of the Perseus. But that's the Mara in a nutshell. In the one special ops mission in which you can fly it, it simply is a joy to have so much firepower (and shields/armor) on a craft that manueverable. | + | <i>It would be a disservice to the Mara to say its just a Herc II with the speed and manueverability of the Perseus. But that's the Mara in a nutshell. In the one special ops mission in which you can fly it, it simply is a joy to have so much firepower (and shields/armor) on a craft that manueverable. |
− | My favorite fighter in the game. Sure, you could the Erinyes has 8 gun banks to the Mara's 4, but the Mara has nearly twice the missile capacity and is significantly faster and more manueverable. | + | My favorite fighter in the game. Sure, you could the Erinyes has 8 gun banks to the Mara's 4, but the Mara has nearly twice the missile capacity and is significantly faster and more manueverable.</i> |
==Performance:== | ==Performance:== |
Revision as of 14:27, 24 February 2006
| ||||||||
|
http://www.freespace2.com/images/ship_mara/smpic.jpg |
---|
The SF Mara |
Contents
Description:
FS2 Tech Room Description
The SF Mara class of Shivan fighters was first encountered by the GTC Vigilant while patrolling the Gamma Draconis jump node in the Capella system. All other information concerning the Mara is classified level Psi.
Developer Notes
None
Veteran Comments
It would be a disservice to the Mara to say its just a Herc II with the speed and manueverability of the Perseus. But that's the Mara in a nutshell. In the one special ops mission in which you can fly it, it simply is a joy to have so much firepower (and shields/armor) on a craft that manueverable.
My favorite fighter in the game. Sure, you could the Erinyes has 8 gun banks to the Mara's 4, but the Mara has nearly twice the missile capacity and is significantly faster and more manueverable.
Performance:
Statistics
Type | Space Superiority (?) |
Manufacturer | Unknown |
Manuverability | N/A |
Max Velocity | 70.0 - 78.0 mps |
Max Afterburner Velocity | 120.0 mps |
Armor | N/A |
Hitpoints | 200 |
Shields | 620 |
Length | ~ 20 m |
Armaments
Freespace 2 | ||
Bank | Guns | Standard Loadout |
1st | 2 | Shivan Mega Laser |
2nd | 2 | Shivan Heavy Laser |
Freespace 2 | ||
Bank | Capacity | Standard Loadout |
1st | 80 | Trebuchet |
2nd | 80 | Hornet |