Difference between revisions of "Fusion Mortar"
From FreeSpace Wiki
m (not informative enough + the SSL is better, so it's also false) |
|||
Line 24: | Line 24: | ||
Deadly anti-capital weapon, especially in FreeSpace 1. | Deadly anti-capital weapon, especially in FreeSpace 1. | ||
− | |||
− | |||
− | |||
Revision as of 14:09, 29 November 2009
Fusion Mortar is a turret-mounted dumbfire missile
Contents
Description
Basic Terran and Vasudan capital ship dumbfire missile
Performance
Statistics (FS1)
Range | 2 000 m | |
Reload time | 1.0 s | |
Velocity | 100 ms-1 | |
Base Damage | 80 | |
Armor Damage | Full | 80 |
Shield Damage | Full | 80 |
Subsystem Damage | Full | 80 |
Shockwave Radius | 0 m | |
Type: | Dumbfire | |
View Cone: | N / A | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | N / A |
Statistics (FS2)
Range | 2 000 m | |
Reload time | 1.0 s | |
Velocity | 100 ms-1 | |
Base Damage | 80 | |
Armor Damage | Full | 80 |
Shield Damage | Full | 80 |
Subsystem Damage | Full | 80 |
Shockwave Radius | 20 / 40 m | |
Type: | Dumbfire | |
View Cone: | N / A | |
Minimum Lock Time: | N / A | |
Turn Rate (360 degrees): | N / A |
Notes
- Weapon is capable of easily damaging even larger vessels.
Veteran Comments
Please read the Veteran Comments policy before editing this section.
In the time it takes to reload an SGreen on a Leviathan, this thing will have done more damage than the beam.
Deadly anti-capital weapon, especially in FreeSpace 1.