Difference between revisions of "TF Gefjon"
From FreeSpace Wiki
Ktistai228 (talk | contribs) (Created page with "{{User-made Ships}} {{shipimage|image=450px|caption=TF Gefjon}} ==Description:== ===Tech Room Description=== None ===Credits List=== *Model by '''Esara…") |
Ktistai228 (talk | contribs) |
||
Line 6: | Line 6: | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
− | + | Gefjon advanced assault fighters are a monstrous creation. They boast two caverous secondary banks and eight primary gun points. Thick armor and a powerful shield make scratching a Gefjon a tough task. Strap four SXR-710D Fusion Ramjets on it and you have a ship that can outburn anything. The only drawback is how long it takes the ramjets to recharge. The Gefjon is primarily employed in heavy assault and defense roles, where its eight primary hardpoints can be put to use against hardened targets, and its missile capacity can suppress fighters with ease. | |
===Credits List=== | ===Credits List=== |
Revision as of 13:40, 30 December 2010
All information related to the TF Gefjon is non-canon. |
---|
Back to User-made Ships |
TF Gefjon |
---|
Contents
Description:
Tech Room Description
Gefjon advanced assault fighters are a monstrous creation. They boast two caverous secondary banks and eight primary gun points. Thick armor and a powerful shield make scratching a Gefjon a tough task. Strap four SXR-710D Fusion Ramjets on it and you have a ship that can outburn anything. The only drawback is how long it takes the ramjets to recharge. The Gefjon is primarily employed in heavy assault and defense roles, where its eight primary hardpoints can be put to use against hardened targets, and its missile capacity can suppress fighters with ease.
Credits List
- Model by Esarai
Performance:
Statistics
Type | Advanced Assault |
Manufacturer | Sherida-Atsu Astronautics |
Maneuverability | Average |
Max Velocity | 65-70 mps |
Max Afterburner Velocity | 180 mps |
Armor | Heavy |
Hitpoints | 350 |
Shields | 700 |
Width | 29 m |
Height | 11 m |
Length | 35 m |
Armaments
Default Statistics | ||
Bank | Guns | Standard Loadout |
1st | 4 | GTW Subach HL-7 |
2nd | 4 | GTW Prometheus S |
Compatible Primaries | ||
Subach HL-7, Akheton SDG, Morning Star, Prometheus S, Prometheus R, UD-8 Kayser, Lamprey, Circe, Maxim |
Default Statistics | ||
Bank | Capacity | Standard Loadout |
1st | 70 | GTM Harpoon |
2nd | 70 | GTM Hornet |
Compatible Secondaries | ||
Rockeye, Tempest, Harpoon, Trebuchet, Infyrno, Hornet, Tornado, Hornet#Weak, EMP Adv., TAG-A, TAG-B |
Veteran Comments