Difference between revisions of "Vishnan Megabomb"
From FreeSpace Wiki
m (Replaced {{non-canon}} with {{BPArticle}}.) |
m (Picture.) |
||
Line 6: | Line 6: | ||
==Performance== | ==Performance== | ||
===Statistics=== | ===Statistics=== | ||
+ | |||
+ | {{shipimage|image=[[Image:Vishnan Bomb.png|450px]]|caption=The Vishnan Megabomb}} | ||
{{Secondary|1500|30|50|4100|1.0x|4100|0.2x|820|1.0x|4100|100 / 450|Aspect Seeking|N / A|7.0 s|1.5 s}} | {{Secondary|1500|30|50|4100|1.0x|4100|0.2x|820|1.0x|4100|100 / 450|Aspect Seeking|N / A|7.0 s|1.5 s}} | ||
Latest revision as of 07:46, 26 June 2013
The following information has not been confirmed by Volition and is therefore not canon for the FreeSpace universe. |
---|
Contents
Description
Blue Planet Tech Room Description
Vishnan bombers were observed to deploy these warheads against Shivan capital ships during the 14th Battlegroup's transit through an alternate reality. Blast spectral analysis suggests that these weapons fuse ingots of uranium by precise internal subspace movement, creating a Pauli exclusion blast. They are more than twice as powerful as our own Cyclops torpedoes.
Performance
Statistics
The Vishnan Megabomb |
---|
Range | 1500 m | |
Reload time | 30 s | |
Velocity | 50 ms-1 | |
Base Damage | 4100 | |
Armor Damage | 1.0x | 4100 |
Shield Damage | 0.2x | 820 |
Subsystem Damage | 1.0x | 4100 |
Shockwave Radius | 100 / 450 m | |
Type: | Aspect Seeking | |
View Cone: | N / A | |
Minimum Lock Time: | 7.0 s | |
Turn Rate (360 degrees): | 1.5 s |
Notes
- Weapon is capable of easily damaging (Huge) even larger vessels.
- Weapon can be shot down (Bomb)
- Weapon must be locked onto the target in order to be fired (No Dumbfire)