Difference between revisions of "TF Proton"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) m (That thing actually had a FSMods.net DL. Thought I was gonna had to put it myself alongside the Prominence.) |
MatthTheGeek (talk | contribs) m (Maintenance (pix, spacing)) |
||
| Line 1: | Line 1: | ||
{{User-made Ships}} | {{User-made Ships}} | ||
| − | {{shipimage|image=[[Image:TFProton. | + | {{shipimage|image=[[Image:TFProton.jpg|650px]]|caption=TF Proton}} |
==Description:== | ==Description:== | ||
| Line 7: | Line 7: | ||
===Tech Room Description=== | ===Tech Room Description=== | ||
None | None | ||
| + | |||
===Credits List=== | ===Credits List=== | ||
*Model by '''Shivan Hunter''' | *Model by '''Shivan Hunter''' | ||
| + | |||
==Performance:== | ==Performance:== | ||
| Line 48: | Line 50: | ||
| 19.5 m | | 19.5 m | ||
|} | |} | ||
| + | |||
===Armaments=== | ===Armaments=== | ||
| − | |||
*'''[[Technical_Terms_and_Definitions#Gun Mounts|Gun Mounts]]''' | *'''[[Technical_Terms_and_Definitions#Gun Mounts|Gun Mounts]]''' | ||
| Line 95: | Line 97: | ||
| colspan=3| [[Rockeye]], [[Tempest]], [[Harpoon]], [[Trebuchet]], [[Stiletto II]], [[Hornet]], [[Tornado]], Hornet#Weak, [[EMP Adv.]], [[TAG-A]], TAG-B | | colspan=3| [[Rockeye]], [[Tempest]], [[Harpoon]], [[Trebuchet]], [[Stiletto II]], [[Hornet]], [[Tornado]], Hornet#Weak, [[EMP Adv.]], [[TAG-A]], TAG-B | ||
|} | |} | ||
| + | |||
===Veteran Comments=== | ===Veteran Comments=== | ||
Latest revision as of 09:50, 21 May 2020
| All information related to the TF Proton is non-canon. |
|---|
| Back to User-made Ships |
| TF Proton |
|---|
Contents
Description:
Tech Room Description
None
Credits List
- Model by Shivan Hunter
Performance:
Statistics
| Type | Space Superiority |
| Manufacturer | TBD |
| Maneuverability | High |
| Max Velocity | 80 - 110 mps |
| Max Afterburner Velocity | 160 mps |
| Armor | Average |
| Hitpoints | 300 |
| Shields | 0 |
| Width | 18.0 m |
| Height | 5.9 m |
| Length | 19.5 m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 2 | Subach HL-7 |
| 2nd | 2 | Prometheus S |
| Compatible Primaries | ||
| Subach HL-7, Akheton SDG, Morning Star, Prometheus S, Prometheus R, UD-8 Kayser | ||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 60 | Harpoon |
| 2nd | 60 | Hornet |
| Compatible Secondaries | ||
| Rockeye, Tempest, Harpoon, Trebuchet, Stiletto II, Hornet, Tornado, Hornet#Weak, EMP Adv., TAG-A, TAG-B | ||
Veteran Comments