Difference between revisions of "SFg Damini"
m (dda) |
MatthTheGeek (talk | contribs) (Maintenance) |
||
Line 1: | Line 1: | ||
{{Inferno_Ships}} | {{Inferno_Ships}} | ||
− | + | [[Image:Sfgdamini.jpg|thumb|right|650px|{{PAGENAME}}]] | |
− | |||
A fearsome frigate, the ''Damini'' combines anti-warship capabilities with a high top speed and the presence of multiple landing bays, making it a very valid military tool in the hands of the Shivans. | A fearsome frigate, the ''Damini'' combines anti-warship capabilities with a high top speed and the presence of multiple landing bays, making it a very valid military tool in the hands of the Shivans. | ||
==Description:== | ==Description:== | ||
− | |||
===Inferno R1 Description=== | ===Inferno R1 Description=== | ||
The odd-looking Damini has been designated an artillery frigate by Allied Command. It appears to take its design from the Iblis destroyer, and has an impressive weapons package of huge and heavy beam cannons to destroy warships. Of even greater note is her fast speed and uncharacteristic maneuverability for a capital ship of her size. We suspect she is intended for blockade purposes and fire support rather than intensive combat. Bombers should make this ship a priority target if encountered, although they seem to be thankfully rare at present. | The odd-looking Damini has been designated an artillery frigate by Allied Command. It appears to take its design from the Iblis destroyer, and has an impressive weapons package of huge and heavy beam cannons to destroy warships. Of even greater note is her fast speed and uncharacteristic maneuverability for a capital ship of her size. We suspect she is intended for blockade purposes and fire support rather than intensive combat. Bombers should make this ship a priority target if encountered, although they seem to be thankfully rare at present. | ||
− | |||
− | |||
− | |||
− | === | + | ===Credits=== |
+ | * ??? | ||
− | |||
− | === | + | ===Designer's Comments=== |
− | |||
− | |||
− | |||
− | |||
− | |||
==Performance:== | ==Performance:== | ||
===Statistics=== | ===Statistics=== | ||
− | {{ | + | {{Ship_box |
+ | |name = SFg Damini | ||
+ | |yaw_pitch_roll = 30 - 30 - 25 | ||
+ | |max_velocity = 40 (60) | ||
+ | |hitpoints = 100000 | ||
+ | |length = 1110.71 | ||
+ | |width = 543.93 | ||
+ | |height = 532.97 | ||
+ | |turrets = 11 | ||
+ | |fighterbays = 2 | ||
+ | }} | ||
+ | |||
===Armaments=== | ===Armaments=== | ||
− | |||
*'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | *'''[[Technical_Terms_and_Definitions#Turrets|Turrets]]''' | ||
{| border=1 cellpadding=4 style="border-collapse: collapse" | {| border=1 cellpadding=4 style="border-collapse: collapse" | ||
|- align="center" | |- align="center" | ||
− | | colspan=2 style="background:#351515;"| ''' | + | | colspan=2 style="background:#351515;"| '''Default Statistics''' |
− | |||
− | |||
|- align="center" | |- align="center" | ||
| style="width:120px" |Turret Type | | style="width:120px" |Turret Type | ||
| style="width:60px" |Amount | | style="width:60px" |Amount | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
− | | | + | | HRed |
+ | | 1 | ||
+ | |- align="center" | ||
+ | | SAAA | ||
| 4 | | 4 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
− | | | + | | Shivan Swarm of Death |
| 4 | | 4 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
− | | | + | | LRED |
− | + | | 2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|} | |} | ||
− | ==Veteran Comments== | + | |
− | {{comment|}} | + | ==Gallery== |
+ | <gallery mode="packed-hover" heights="300px"></gallery> | ||
+ | |||
+ | |||
+ | ==Modding Resources== | ||
+ | :$POF File: INF2Damini.pof | ||
+ | :Texture list: supertile5A;supertile1A;supertile2B;Scap02a;minertile2a;supertile3A;capital04-02a;capital02-03a;capital02-04a;damage | ||
+ | |||
+ | |||
+ | ===Veteran Comments=== | ||
+ | {{comment| | ||
+ | }} | ||
+ | |||
+ | ==External links:== | ||
+ | *INFR1: | ||
+ | **[http://www.freespacemods.net/download.php?view.95 Download | FSmods] | ||
+ | **[https://fsnebula.org/mod/InfernoClassic Download on Knossos | FSNebula] | ||
[[Category:Inferno Ships]] | [[Category:Inferno Ships]] | ||
[[Category:User-made Ships]] | [[Category:User-made Ships]] |
Revision as of 08:01, 8 June 2020
A fearsome frigate, the Damini combines anti-warship capabilities with a high top speed and the presence of multiple landing bays, making it a very valid military tool in the hands of the Shivans.
Contents
Description:
Inferno R1 Description
The odd-looking Damini has been designated an artillery frigate by Allied Command. It appears to take its design from the Iblis destroyer, and has an impressive weapons package of huge and heavy beam cannons to destroy warships. Of even greater note is her fast speed and uncharacteristic maneuverability for a capital ship of her size. We suspect she is intended for blockade purposes and fire support rather than intensive combat. Bombers should make this ship a priority target if encountered, although they seem to be thankfully rare at present.
Credits
- ???
Designer's Comments
Performance:
Statistics
Name | SFg Damini | |
Yaw, Pitch, Roll | 30 - 30 - 25 s | |
Max Velocity | 40 (60) ms-1 | |
Hitpoints | 100000 pts | |
Length | 1110.71 m | |
Width | 543.93 m | |
Height | 532.97 m | |
Turrets | 11 turrets | |
Fighterbays | 2 |
Armaments
Default Statistics | |
Turret Type | Amount |
HRed | 1 |
SAAA | 4 |
Shivan Swarm of Death | 4 |
LRED | 2 |
Gallery
Modding Resources
- $POF File: INF2Damini.pof
- Texture list: supertile5A;supertile1A;supertile2B;Scap02a;minertile2a;supertile3A;capital04-02a;capital02-03a;capital02-04a;damage
Veteran Comments