Difference between revisions of "SF Astaroth"
(→Veteran Comments) |
(→Veteran Comments) |
||
Line 12: | Line 12: | ||
===Veteran Comments=== | ===Veteran Comments=== | ||
''The Astaroth is similar to the Dragon in most respects, only more annoying. It has a ridiculously small target profile, the smallest of any ship in any Freespace game, and is fast and highly manuverable, making it annoyingly difficult to deal with via primaries. It also has a decent, though not impressive, amount of missiles to back up its lasers, unlike the Dragon. Destroy this ship at range via missiles if at all possible.''<br><br> | ''The Astaroth is similar to the Dragon in most respects, only more annoying. It has a ridiculously small target profile, the smallest of any ship in any Freespace game, and is fast and highly manuverable, making it annoyingly difficult to deal with via primaries. It also has a decent, though not impressive, amount of missiles to back up its lasers, unlike the Dragon. Destroy this ship at range via missiles if at all possible.''<br><br> | ||
− | ''Very hard to dogfight with. However, | + | ''Very hard to dogfight with. However, a few harpoons bring it down quickly and painlessly at medium range.''<br><br> |
==Performance:== | ==Performance:== |
Revision as of 15:12, 18 July 2006
| ||||||||
|
File:Astaroth320x240.jpg |
---|
The SF Astaroth |
Contents
Description:
FS2 Tech Room Description
First encountered in Gamma Draconis, the SF Astaroth is a fast, agile fighter that appears to have achieved its maneuverability at the expense of its armor and weaponry. Once the shields of an Astaroth are down, the fighter can be dispatched quickly.
Developer Notes
None
Veteran Comments
The Astaroth is similar to the Dragon in most respects, only more annoying. It has a ridiculously small target profile, the smallest of any ship in any Freespace game, and is fast and highly manuverable, making it annoyingly difficult to deal with via primaries. It also has a decent, though not impressive, amount of missiles to back up its lasers, unlike the Dragon. Destroy this ship at range via missiles if at all possible.
Very hard to dogfight with. However, a few harpoons bring it down quickly and painlessly at medium range.
Performance:
Statistics
Type | Space Superiority (?) |
Manufacturer | Unknown |
Manuverability | N/A |
Max Velocity | 80.0 - 110.0 mps |
Max Afterburner Velocity | 155.0 mps |
Armor | N/A |
Hitpoints | 100 |
Shields | 450 |
Length | 24 m |
Armaments
Freespace 2 | ||
Bank | Guns | Standard Loadout |
1st | 2 | Shivan Mega Laser |
Freespace 2 | ||
Bank | Capacity | Standard Loadout |
1st | 40 | Harpoon |
2nd | 40 | MX-64 |