Template:Primary
From FreeSpace Wiki
Revision as of 19:14, 30 July 2007 by BlueFlames (talk | contribs) (Updating to base damage with multipliers. (Usage section now contains random numbers from nowhere in particular.))
Range | {{{1}}} m |
Rate of Fire | {{{2}}} s-1 |
Velocity | {{{3}}} ms-1 |
Base Damage | {{{4}}} |
Armor Damage Multiplier | {{{5}}} |
Shield Damage Multiplier | {{{6}}} |
Subsystem Damage Multiplier | {{{7}}} |
Usage
{{Template:Primary|2000|6.67|1000|9|0.2|1.2|0.05}}
Makes
Range | 2000 m |
Rate of Fire | 6.67 / s |
Velocity | 1000 mps |
Damage | 9 |
Against Hullplating | 0.2 |
Against Shields | 1.2 |
Against Subsystems | 0.05 |